Regular season114-138
Playoffs6-9
Regular-season titles0
League titles1
Franchise snapshot
Seasons19
Win percentage45.2%
Playoff berths10
Finals2
Best final power rank: #3 in 2012 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score177.3–109.92024 week 14 vs. The Penguins
Biggest win159.8–88.52019 week 8 vs. Run and Hide · +71.3
Closest game89.0–89.02017 week 11 vs. Brightleaf Yuppies · -0.1
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Dak Prescott · QB748.9 pts
47 starts · 5 seasons
Ja'Marr Chase · WR481.7 pts
27 starts · 2 seasons
Aaron Jones · RB447.9 pts
30 starts · 2 seasons
Derrick Henry · RB366.4 pts
21 starts · 2 seasons
Justin Tucker · K362.0 pts
39 starts · 3 seasons
CeeDee Lamb · WR338.3 pts
22 starts · 2 seasons
DeAndre Hopkins · WR295.4 pts
25 starts · 2 seasons
Trey McBride · TE276.8 pts
18 starts · 2 seasons
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2006Enters the record as Bong Suckin' Boys.
2007Renamed Baltimore Stars.
2007Justin McNally takes over.
2008Renamed Big Gay Al.
2008Tommy Lawrence takes over.
2009Renamed Make It Wayne.
2009Jonathan Ziebell takes over.
2011Renamed The Brady Bunch.
2011Gary Camero takes over.
2013Renamed Discount Double Check!.
2015Renamed Yippee Kai A Justin Tucker.
2016Renamed Taco MacArthur.
2019Wins the league championship.
2024Reaches the championship game.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Gary Camero | 2011–202514 seasons | 90-97 | 48.1 | 6-8 | 1 |
| Jonathan Ziebell | 2009–20102 seasons | 10-16 | 38.5 | 0-0 | 0 |
| Tommy Lawrence | 2008–20081 seasons | 3-10 | 23.1 | 0-0 | 0 |
| Justin McNally | 2007–20071 seasons | 8-5 | 61.5 | 0-1 | 0 |
| Blake Hudson | 2006–20061 seasons | 3-10 | 23.1 | 0-0 | 0 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | Taco MacArthurESPNManager: Gary CameroTrey McBride (TE) 201.3 · Matthew Stafford (QB) 191.6 · DK Metcalf (WR) 158.7 | 3-11 | 102.7 | #10 | -1.67 | missed |
| 2024 | Taco MacArthurRunner-upESPNManager: Gary CameroJa'Marr Chase (WR) 325.9 · James Conner (RB) 222.9 · Joe Burrow (QB) 214.9 | 7-7 | 119.9 | #6 | -0.22 | 2-1Runner-up |
| 2023 | Taco MacArthurESPNManager: Gary CameroCeeDee Lamb (WR) 308.7 · Dak Prescott (QB) 270.3 · Rachaad White (RB) 225.6 | 5-9 | 102.0 | #9 | +0.33 | missed |
| 2022 | Taco MacArthurESPNManager: Gary CameroLeonard Fournette (RB) 187.7 · DJ Moore (WR) 167.1 · T.J. Hockenson (TE) 158.8 | 6-8 | 107.0 | #8 | +0.89 | missed |
| 2021 | Taco MacArthurESPNManager: Gary CameroDeebo Samuel Sr. (WR) 265.1 · Dak Prescott (QB) 222.7 · Ja'Marr Chase (WR) 221.5 | 6-8 | 109.7 | #6 | -1.33 | missed |
| 2019 | Taco MacArthurChampionESPNManager: Gary CameroAaron Jones (RB) 269.0 · Dak Prescott (QB) 220.7 · DeAndre Hopkins (WR) 198.8 | 10-3 | 112.1 | #4 | +3.33 | 2-0Champion |
| 2018 | Taco MacArthurESPNManager: Gary CameroKareem Hunt (RB) 214.8 · Kirk Cousins (QB) 212.5 · Zach Ertz (TE) 200.1 | 7-6 | 111.3 | #4 | +1.00 | 0-1Lost first round |
| 2017 | Taco MacArthurManager: Gary Camero | 6-7 | 98.2 | #4 | -1.33 | 1-1Lost semifinal |
| 2016 | Taco MacArthurManager: Gary Camero | 7-6 | 100.7 | #7 | +1.11 | 1-1Lost semifinal |
| 2015 | Yippee Kai A Justin TuckerManager: Gary Camero | 7-6 | 103.4 | #6 | +1.00 | 0-1Lost first round |
| 2014 | Discount Double Check!Manager: Gary Camero | 7-6 | 111.9 | #4 | -0.33 | 0-1Lost first round |
| 2013 | Discount Double Check!Manager: Gary Camero | 4-9 | 89.4 | #10 | 0.00 | missed |
| 2012 | The Brady BunchManager: Gary Camero | 8-5 | 112.3 | #3 | +0.11 | 0-1Lost first round |
| 2011 | The Brady BunchManager: Gary Camero | 7-6 | 94.9 | #6 | +1.33 | 0-1Lost first round |
| 2010 | Make It WayneManager: Jonathan Ziebell | 5-8 | 98.2 | #8 | -0.44 | missed |
| 2009 | Make It WayneManager: Jonathan Ziebell | 5-8 | 95.5 | #9 | -0.14 | missed |
| 2008 | Big Gay AlManager: Tommy Lawrence | 3-10 | 81.0 | #10 | -1.44 | missed |
| 2007 | Baltimore StarsManager: Justin McNally | 8-5 | 91.6 | #4 | +0.13 | 0-1Lost first round |
| 2006 | Bong Suckin' BoysManager: Blake Hudson | 3-10 | 72.0 | #10 | -0.82 | missed |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.