NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 1,036 players
| Player | Points ↓ | Avg | Games* | Pass yards | Rush yards | Rec yards | Rec |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR · SEA | 169.02ESPN | 24.15 | 7 | 14 | 29 | 867 | 58 |
| Jahmyr GibbsRB · DET | 155.00ESPN | 25.83 | 6 | 0 | 620 | 270 | 32 |
| Josh AllenQB · BUF | 143.72ESPN | 23.95 | 6 | 1,504 | 240 | 1 | 1 |
| Kenneth Walker IIIRB · KC | 139.70ESPN | 23.28 | 6 | 0 | 701 | 116 | 18 |
| Bijan RobinsonRB · ATL | 134.20ESPN | 19.17 | 7 | 0 | 704 | 203 | 25 |
| Trey McBrideTE · ARI | 130.20ESPN | 18.60 | 7 | 0 | 0 | 472 | 59 |
| CeeDee LambWR · DAL | 129.00ESPN | 18.43 | 7 | 0 | -6 | 651 | 53 |
| Jonathan TaylorRB · IND | 129.00ESPN | 18.43 | 7 | 0 | 587 | 178 | 17 |
| Christian WatsonWR · GB | 128.80Rebuilt | 16.10 | 8 | 0 | 0 | 708 | 42 |
| Christian McCaffreyRB · SF | 127.00ESPN | 18.14 | 7 | 0 | 389 | 251 | 34 |
| Brock PurdyQB · SF | 126.54ESPN | 18.08 | 7 | 1,748 | 161 | 0 | 0 |
| Jordan LoveQB · GB | 123.38Rebuilt | 15.42 | 8 | 2,246 | 10 | 0 | 0 |
| Chuba HubbardRB · CAR | 122.00Rebuilt | 17.43 | 7 | 0 | 540 | 150 | 22 |
| Kyren WilliamsRB · LA | 121.10ESPN | 17.30 | 7 | 0 | 492 | 239 | 32 |
| Javonte WilliamsRB · DAL | 121.00ESPN | 17.29 | 7 | 0 | 472 | 103 | 19 |
| Derrick HenryRB · BAL | 117.70ESPN | 16.81 | 7 | 0 | 579 | 68 | 10 |
| Jared GoffQB · DET | 115.14Rebuilt | 19.19 | 6 | 1,788 | 15 | 0 | 0 |
| Drake MayeQB · NE | 114.62ESPN | 16.37 | 7 | 1,784 | 211 | 0 | 0 |
| Isaiah LikelyTE · NYG | 112.50ESPN | 16.07 | 7 | 0 | 0 | 395 | 41 |
| D'Andre SwiftRB · CHI | 111.80ESPN | 15.97 | 7 | 0 | 476 | 152 | 22 |
| Joe BurrowQB · CIN | 111.59ESPN | 18.60 | 6 | 1,653 | 60 | 0 | 0 |
| Matthew GoldenWR · GB | 110.00Rebuilt | 13.75 | 8 | 0 | 6 | 619 | 43 |
| Kirk CousinsQB · LV | 109.71Rebuilt | 15.67 | 7 | 1,877 | 4 | 0 | 0 |
| Jaylen WarrenRB · PIT | 109.50ESPN | 15.64 | 7 | 0 | 561 | 294 | 24 |
| C.J. StroudQB · HOU | 109.01Rebuilt | 15.57 | 7 | 1,867 | 80 | 0 | 0 |
| James CookRB · BUF | 108.60ESPN | 18.10 | 6 | 0 | 627 | 89 | 10 |
| George KittleTE · SF | 105.50ESPN | 15.07 | 7 | 0 | 0 | 425 | 34 |
| Amon-Ra St. BrownWR · DET | 105.40ESPN | 17.57 | 6 | 0 | -1 | 525 | 46 |
| Ashton JeantyRB · LV | 105.00ESPN | 15.00 | 7 | 0 | 328 | 312 | 34 |
| Dak PrescottQB · DAL | 104.63ESPN | 14.95 | 7 | 1,851 | 81 | 0 | 0 |
| Zay FlowersWR · BAL | 104.20ESPN | 17.37 | 6 | 0 | 34 | 608 | 40 |
| Bryce YoungQB · CAR | 104.03Rebuilt | 14.86 | 7 | 1,921 | 34 | 0 | 0 |
| Tyler ShoughQB · NO | 102.73Rebuilt | 14.68 | 7 | 1,721 | 111 | 0 | 0 |
| Bucky IrvingRB · TB | 100.60ESPN | 14.37 | 7 | 0 | 558 | 78 | 18 |
| Chris OlaveWR · NO | 100.10ESPN | 14.30 | 7 | 0 | 0 | 636 | 49 |
| Matthew StaffordQB · LA | 97.47ESPN | 13.92 | 7 | 1,989 | 18 | 0 | 0 |
| Malik NabersWR · NYG | 96.50ESPN | 13.79 | 7 | 0 | 0 | 605 | 48 |
| Trevor LawrenceQB · JAX | 96.40ESPN | 16.07 | 6 | 1,480 | 70 | 0 | 0 |
| Brock BowersTE · LV | 95.50ESPN | 19.10 | 5 | 0 | 0 | 455 | 34 |
| Aaron RodgersQB · PIT | 91.27Rebuilt | 13.04 | 7 | 1,699 | 23 | 0 | 0 |
| Puka NacuaWR · LA | 91.10ESPN | 18.22 | 5 | 0 | 21 | 485 | 45 |
| Deshaun WatsonQB · CLE | 90.96Rebuilt | 12.99 | 7 | 1,482 | 215 | 0 | 0 |
| Drake LondonWR · ATL | 89.00ESPN | 12.71 | 7 | 0 | 4 | 616 | 38 |
| Spencer ShraderK · IND | 89.00Rebuilt | 12.71 | 7 | 0 | 0 | 0 | 0 |
| Geno SmithQB · NYJ | 88.89Rebuilt | 12.70 | 7 | 1,623 | 42 | 0 | 0 |
| Tucker KraftTE · GB | 88.50Rebuilt | 11.06 | 8 | 0 | 5 | 350 | 35 |
| Tetairoa McMillanWR · CAR | 87.90Rebuilt | 12.56 | 7 | 0 | 0 | 569 | 42 |
| Tre TuckerWR · LV | 87.30Rebuilt | 12.47 | 7 | 0 | -6 | 474 | 29 |
| Davante AdamsWR · LA | 87.00ESPN | 14.50 | 6 | 0 | 0 | 480 | 30 |
| Tee HigginsWR · CIN | 85.60ESPN | 14.27 | 6 | 0 | 0 | 571 | 33 |
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 1 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2026 data published 2026-10-31 · 2,887 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.