Tulsa · NFL debut 1994 · 75 in · 233 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W3MIN vs CAR | 11.00Rebuilt | 204 | 1 | 1 | -2 | 0 |
| W4MIN vs TEN | 6.00Rebuilt | 266 | 0 | 1 | 0 | 0 |
| W5MIN vs NO | 13.00Rebuilt | 222 | 1 | 0 | 4 | 0 |
| W6MIN vs DET | 15.00Rebuilt | 296 | 1 | 1 | 0 | 0 |
| W7MIN vs CHI | 13.00Rebuilt | 298 | 2 | 4 | 0 | 0 |
| W9MIN vs HOU | 21.00Rebuilt | 182 | 3 | 1 | 0 | 0 |
| W10MIN vs GB | 11.00Rebuilt | 151 | 2 | 3 | -1 | 0 |
| W11MIN vs TB | 10.00Rebuilt | 138 | 1 | 0 | 3 | 0 |
| W12MIN vs JAX | 2.00Rebuilt | 120 | 0 | 1 | 2 | 0 |
| W13MIN vs CHI | 18.00Rebuilt | 210 | 1 | 1 | 1 | 1 |
| W14MIN vs DET | -2.00Rebuilt | 70 | 0 | 2 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2008MIN | 11 | 118.00 | 10.73 | 2,157 | 12 | 15 | 7 | 1 |
| 2007LA | 8 | 49.00 | 6.13 | 1,014 | 7 | 12 | 3 | 0 |
| 2006LA | 1 | 1.00 | 1.00 | 27 | 0 | 0 | 0 | 0 |
| 2005MIA | 16 | 177.00 | 11.06 | 2,996 | 18 | 13 | 61 | 0 |
| 2004MIN | 1 | — | — | 0 | 0 | 0 | 0 | 0 |
| 2003MIN | 5 | — | — | 690 | 7 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2008 data published 2026-09-08 · 6,652 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 2 |
| -2 |
| 0 |
| 2002CIN | 3 | — | — | 437 | 1 | 5 | 22 | 0 |
| 2001DEN | 4 | — | — | 308 | 3 | 0 | 9 | 1 |
| 2000DEN | 9 | — | — | 1,776 | 9 | 8 | 64 | 1 |
| 1999DET | 9 | — | — | 2,117 | 9 | 7 | 33 | 0 |