Kansas State · NFL debut 1999 · 68 in · 170 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1TB vs NE | —Unavailable | 0 | 0 | 3 |
| W2TB vs CHI | —Unavailable | 2 | 3 | 5 |
| W3TB vs DET | —Unavailable | 1 | 2 | 4 |
| W4TB vs NYJ | —Unavailable | 1 | 1 | 2 |
| W5TB vs WAS | —Unavailable | 1 | 2 | 2 |
| W6TB vs MIN | —Unavailable | 3 | 4 | 2 |
| W8TB vs DET | —Unavailable | 4 | 4 | 0 |
| W9TB vs MIN | —Unavailable | 2 | 2 | 5 |
| W10TB vs ATL | —Unavailable | 2 | 2 | 3 |
| W11TB vs GB | —Unavailable | 2 | 2 | 2 |
| W12TB vs CHI | —Unavailable | 1 | 1 | 1 |
| W13TB vs BUF | —Unavailable | 1 | 1 | 4 |
| W14TB vs DAL | —Unavailable | 2 | 2 | 3 |
| W15TB vs MIA | —Unavailable | 3 | 4 | 1 |
| W16TB vs LA | —Unavailable | 1 | 1 | 5 |
| W17TB vs GB | —Unavailable | 2 | 3 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2008NO | 5 | 38.00 | 7.60 | 6 | 10 | 16 |
| 2007NO | 3 | 27.00 | 9.00 | 5 | 5 | 8 |
| 2006IND / DAL | 8 | 47.00 | 5.88 | 7 | 9 | 23 |
| 2004TB / IND | 15 | — | — | 11 | 19 | 21 |
| 2003TB | 16 | — | — | 16 | 26 | 33 |
| 2002TB | 16 | — | — | 32 | 39 | 32 |
| 2001TB | 14 | — | — | 23 | 29 | 28 |
| 2000TB | 16 | — |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2000 data published 2026-09-08 · 6,594 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| — |
| 28 |
| 34 |
| 42 |
| 1999TB | 16 | — | — | 27 | 32 | 24 |