San Jose State · NFL debut 1996 · 77 in · 220 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1SF vs ARI | 10.00Rebuilt | 2 | 2 | 2 |
| W2SF vs SEA | 12.00Rebuilt | 3 | 3 | 2 |
| W3SF vs MIN | 6.00Rebuilt | 1 | 1 | 3 |
| W4SF vs LA | 5.00Rebuilt | 0 | 1 | 5 |
| W5SF vs ATL | 4.00Rebuilt | 1 | 2 | 1 |
| W7SF vs HOU | 3.00Rebuilt | 0 | 0 | 3 |
| W8SF vs IND | 2.00Rebuilt | 0 | 0 | 2 |
| W9SF vs TEN | 10.00Rebuilt | 2 | 2 | 3 |
| W10SF vs CHI | 3.00Rebuilt | 1 | 2 | 1 |
| W11SF vs GB | 7.00Rebuilt | 1 | 1 | 3 |
| W12SF vs JAX | 9.00Rebuilt | 2 | 2 | 2 |
| W13SF vs SEA | 5.00Rebuilt | 1 | 1 | 2 |
| W14SF vs ARI | 6.00Rebuilt | 1 | 2 | 3 |
| W15SF vs PHI | 9.00Rebuilt | 2 | 2 | 1 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2010SF | 9 | 55.00 | 6.11 | 11 | 13 | 17 |
| 2009SF | 14 | 91.00 | 6.50 | 17 | 21 | 33 |
| 2008SF | 16 | 133.00 | 8.31 | 29 | 33 | 34 |
| 2007SF | 16 | 78.00 | 4.88 | 17 | 19 | 22 |
| 2006SF | 16 | 122.00 | 7.63 | 29 | 35 | 29 |
| 2005SF | 15 | 110.00 | 7.33 | 26 | 28 | 19 |
| 2003TEN | 1 | — | — | 1 | 1 | 0 |
| 2002TEN | 16 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2009 data published 2026-09-08 · 7,015 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| — |
| 25 |
| 31 |
| 36 |
| 2001TEN | 16 | — | — | 20 | 28 | 34 |
| 2000DEN / CAR | 15 | — | — | 34 | 38 | 24 |
| 1999ARI / LV | 4 | — | — | 5 | 7 | 13 |