Michigan State · NFL debut 2000 · 68 in · 175 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1MIN vs TB | 9.00Rebuilt | 2 | 2 | 1 |
| W2MIN vs CIN | 0.00Rebuilt | 0 | 0 | 0 |
| W3MIN vs NO | 15.00Rebuilt | 4 | 5 | 3 |
| W4MIN vs ATL | 5.00Rebuilt | 1 | 1 | 1 |
| W6MIN vs CHI | 2.00Rebuilt | 1 | 3 | 0 |
| W7MIN vs GB | 13.00Rebuilt | 3 | 3 | 2 |
| W8MIN vs CAR | 0.00Rebuilt | 0 | 1 | 1 |
| W9MIN vs DET | 10.00Rebuilt | 2 | 3 | 3 |
| W10MIN vs NYG | 6.00Rebuilt | 1 | 3 | 3 |
| W11MIN vs GB | 8.00Rebuilt | 2 | 3 | 2 |
| W12MIN vs CLE | 7.00Rebuilt | 1 | 1 | 3 |
| W13MIN vs DET | 3.00Rebuilt | 0 | 0 | 3 |
| W14MIN vs LA | 10.00Rebuilt | 2 | 2 | 3 |
| W15MIN vs PIT | 2.00Rebuilt | 1 | 2 | 0 |
| W16MIN vs BAL | 13.00Rebuilt | 3 | 3 | 2 |
| W17MIN vs CHI | 12.00Rebuilt | 2 | 2 | 4 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2005MIN | 16 | 115.00 | 7.19 | 25 | 34 | 31 |
| 2004CHI | 16 | — | — | 15 | 24 | 22 |
| 2003CHI | 16 | — | — | 26 | 36 | 26 |
| 2002CHI | 16 | — | — | 22 | 28 | 29 |
| 2001CHI | 16 | — | — | 26 | 31 | 34 |
| 2000CHI | 16 | — | — | 21 | 27 | 21 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2005 data published 2026-09-08 · 6,734 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.