Hofstra · NFL debut 2003 · 74 in · 190 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1DEN vs MIA | 3.00Rebuilt | 0 | 2 | 35 | 0 | 0 | 0 |
| W2DEN vs LAC | 3.00Rebuilt | 0 | 3 | 31 | 0 | 0 | 0 |
| W3DEN vs KC | 2.00Rebuilt | 0 | 2 | 23 | 0 | 0 | 0 |
| W4DEN vs JAX | 1.00Rebuilt | 0 | 1 | 9 | 0 | 13 | 0 |
| W5DEN vs WAS | 1.00Rebuilt | 0 | 2 | 11 | 0 | 0 | 0 |
| W6DEN vs NE | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 |
| W7DEN vs NYG | -2.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 |
| W8DEN vs PHI | 2.00Rebuilt | 0 | 3 | 25 | 0 | 0 | 0 |
| W10DEN vs LV | 0.00Rebuilt | 0 | 0 | 0 | 0 | 5 | 0 |
| W11DEN vs NYJ | 2.00Rebuilt | 0 | 2 | 21 | 0 | 3 | 0 |
| W12DEN vs DAL | 0.00Rebuilt | 0 | 1 | 7 | 0 | 0 | 0 |
| W14DEN vs BAL | 3.00Rebuilt | 0 | 3 | 35 | 0 | 0 | 0 |
| W15DEN vs BUF | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 |
| W16DEN vs LV | 0.00Rebuilt | 0 | 0 | 0 | 0 | -7 | 0 |
| W17DEN vs LAC | 0.00Rebuilt | 0 | 2 | 6 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2005DEN | 15 | 15.00 | 1.00 | 0 | 21 | 203 | 0 | 14 | 0 |
| 2004DEN | 3 | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003DEN | — | — | — | — | — | — | — | — | — |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2005 data published 2026-09-08 · 6,734 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.