Penn State · NFL debut 2003 · 73 in · 235 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1KC vs NYJ | 24.00Rebuilt | 9 | 110 | 2 | 0 | 1 | 11 | 0 |
| W2KC vs LV | 10.00Rebuilt | 9 | 41 | 1 | 0 | 0 | 0 | 0 |
| W3KC vs DEN | -1.00Rebuilt | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| W4KC vs PHI | 1.00Rebuilt | 7 | 34 | 0 | 0 | 0 | 0 | 0 |
| W6KC vs WAS | 5.00Rebuilt | 13 | 53 | 0 | 0 | 1 | 2 | 0 |
| W7KC vs MIA | 17.00Rebuilt | 23 | 93 | 1 | 0 | 1 | 26 | 0 |
| W8KC vs LAC | 7.00Rebuilt | 6 | 55 | 0 | 0 | 3 | 28 | 0 |
| W9KC vs LV | 26.00Rebuilt | 22 | 107 | 2 | 0 | 3 | 48 | 0 |
| W10KC vs BUF | 17.00Rebuilt | 27 | 132 | 0 | 0 | 5 | 46 | 0 |
| W11KC vs HOU | 33.00Rebuilt | 36 | 211 | 2 | 0 | 1 | 6 | 0 |
| W12KC vs NE | 20.00Rebuilt | 31 | 119 | 1 | 0 | 5 | 53 | 0 |
| W13KC vs DEN | 26.00Rebuilt | 30 | 140 | 2 | 0 | 2 | 9 | 0 |
| W14KC vs DAL | 34.00Rebuilt | 26 | 143 | 3 | 0 | 3 | 28 | 0 |
| W15KC vs NYG | 29.00Rebuilt | 31 | 167 | 2 | 0 | 2 | 17 | 0 |
| W16KC vs LAC | 29.00Rebuilt | 32 | 131 | 1 | 0 | 4 | 48 | 1 |
| W17KC vs CIN | 39.00Rebuilt | 26 | 201 | 3 | 0 | 2 | 21 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011MIA | 1 | 0.20 | 0.20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010WAS | 2 | 0.20 | 0.10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009KC / CIN | 14 | 62.20 | 4.44 | 178 | 562 | 0 | 21 | 15 | 80 | 0 |
| 2008KC | 12 | 121.00 | 10.08 | 193 | 874 | 5 | 0 | 12 | 74 | 0 |
| 2007KC | 8 | 92.00 | 11.50 | 158 | 559 | 3 | 0 | 30 | 186 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2005 data published 2026-09-08 · 6,734 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 1 |
| 2006KC | 16 | 317.00 | 19.81 | 416 | 1,789 | 17 | 0 | 41 | 410 | 2 |
| 2005KC | 16 | 316.00 | 19.75 | 336 | 1,750 | 20 | 0 | 33 | 343 | 1 |
| 2004KC | 8 | — | — | 120 | 581 | 9 | 1 | 22 | 278 | 2 |
| 2003KC | 5 | — | — | 20 | 85 | 1 | 0 | 1 | 2 | 0 |