Penn State · NFL debut 2003 · 73 in · 235 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1KC vs BAL | 2.60Rebuilt | 11 | 20 | 0 | 1 | 1 | 6 | 0 |
| W2KC vs LV | 11.90Rebuilt | 24 | 78 | 0 | 4 | 3 | 41 | 0 |
| W3KC vs PHI | 1.80Rebuilt | 19 | 38 | 0 | 0 | 0 | 0 | 0 |
| W4KC vs NYG | 5.40Rebuilt | 18 | 53 | 0 | 5 | 3 | 1 | 0 |
| W5KC vs DAL | 4.60Rebuilt | 21 | 37 | 0 | 2 | 1 | 9 | 0 |
| W6KC vs WAS | 9.50Rebuilt | 23 | 83 | 0 | 4 | 3 | 12 | 0 |
| W7KC vs LAC | 5.60Rebuilt | 16 | 49 | 0 | 1 | 1 | 7 | 0 |
| W11CIN vs LV | 0.50Rebuilt | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| W12CIN vs CLE | 10.50Rebuilt | 22 | 107 | 0 | 2 | 2 | -2 | 0 |
| W13CIN vs DET | 0.40Rebuilt | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| W14CIN vs MIN | 1.00Rebuilt | 3 | 4 | 0 | 1 | 1 | 6 | 0 |
| W15CIN vs LAC | 3.50Rebuilt | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| W16CIN vs KC | 1.10Rebuilt | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| W17CIN vs NYJ | 3.80Rebuilt | 9 | 38 | 0 | 1 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011MIA | 1 | 0.20 | 0.20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010WAS | 2 | 0.20 | 0.10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009KC / CIN | 14 | 62.20 | 4.44 | 178 | 562 | 0 | 21 | 15 | 80 | 0 |
| 2008KC | 12 | 121.00 | 10.08 | 193 | 874 | 5 | 0 | 12 | 74 | 0 |
| 2007KC | 8 | 92.00 | 11.50 | 158 | 559 | 3 | 0 | 30 | 186 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2009 data published 2026-09-08 · 7,015 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 1 |
| 2006KC | 16 | 317.00 | 19.81 | 416 | 1,789 | 17 | 0 | 41 | 410 | 2 |
| 2005KC | 16 | 316.00 | 19.75 | 336 | 1,750 | 20 | 0 | 33 | 343 | 1 |
| 2004KC | 8 | — | — | 120 | 581 | 9 | 1 | 22 | 278 | 2 |
| 2003KC | 5 | — | — | 20 | 85 | 1 | 0 | 1 | 2 | 0 |