Florida · NFL debut 2003 · 73 in · 225 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W1WAS vs NYG | 20.20Rebuilt | 305 | 2 | 0 | 0 | 0 |
| W2WAS vs ARI | 17.10Rebuilt | 291 | 2 | 2 | -5 | 0 |
| W3WAS vs DAL | 11.60Rebuilt | 250 | 1 | 1 | 6 | 0 |
| W4WAS vs LA | 6.80Rebuilt | 143 | 1 | 2 | 2 | 0 |
| W6WAS vs PHI | -2.40Rebuilt | 143 | 0 | 4 | 0 | 0 |
| W10WAS vs MIA | 4.60Rebuilt | 215 | 0 | 2 | 0 | 0 |
| W11WAS vs DAL | 26.60Rebuilt | 292 | 2 | 1 | 10 | 1 |
| W12WAS vs SEA | 19.30Rebuilt | 314 | 2 | 2 | -1 | 0 |
| W13WAS vs NYJ | 4.80Rebuilt | 221 | 0 | 1 | 0 | 0 |
| W14WAS vs NE | 16.00Rebuilt | 252 | 2 | 1 | 0 | 0 |
| W15WAS vs NYG | 8.30Rebuilt | 185 | 1 | 2 | -1 | 0 |
| W16WAS vs MIN | 17.20Rebuilt | 284 | 2 | 1 | 0 | 0 |
| W17WAS vs PHI | 14.20Rebuilt | 256 | 1 | 1 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2011WAS | 13 | 164.30 | 12.64 | 3,151 | 16 | 20 | 11 | 1 |
| 2010WAS | 4 | 59.60 | 14.90 | 884 | 7 | 4 | 6 | 0 |
| 2009HOU | 1 | -0.30 | -0.30 | 33 | 0 | 1 | 5 | 0 |
| 2008CHI | 3 | 27.00 | 9.00 | 257 | 2 | 2 | 4 | 2 |
| 2007CHI | 8 | 54.00 | 6.75 | 1,411 | 4 | 7 | 23 | 0 |
| 2006CHI | 16 | 192.00 | 12.00 | 3,197 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2011 data published 2026-09-08 · 6,997 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 23 |
| 20 |
| 2 |
| 0 |
| 2005CHI | 2 | 10.00 | 5.00 | 259 | 1 | 2 | 0 | 0 |
| 2004CHI | 3 | — | — | 607 | 1 | 3 | 48 | 1 |
| 2003CHI | 3 | — | — | 437 | 2 | 1 | -1 | 0 |