Washington · NFL debut 2004 · 76 in · 212 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1JAX vs TEN | 1.00Rebuilt | 0 | 2 | 17 | 0 | 0 | 0 |
| W2JAX vs BUF | 3.00Rebuilt | 0 | 4 | 36 | 0 | 0 | 0 |
| W3JAX vs IND | 1.00Rebuilt | 0 | 1 | 11 | 0 | 0 | 0 |
| W4JAX vs HOU | 4.00Rebuilt | 0 | 4 | 46 | 0 | 0 | 0 |
| W6JAX vs DEN | 2.00Rebuilt | 0 | 4 | 21 | 0 | 0 | 0 |
| W8JAX vs CLE | 10.00Rebuilt | 0 | 3 | 42 | 1 | 0 | 0 |
| W9JAX vs CIN | 1.00Rebuilt | 0 | 2 | 12 | 0 | 0 | 0 |
| W10JAX vs DET | 0.00Rebuilt | 0 | 1 | 6 | 0 | 0 | 0 |
| W12JAX vs MIN | 10.00Rebuilt | 0 | 3 | 44 | 1 | 0 | 0 |
| W13JAX vs HOU | 11.00Rebuilt | 0 | 5 | 55 | 1 | 0 | 0 |
| W14JAX vs CHI | 1.00Rebuilt | 0 | 2 | 16 | 0 | 0 | 0 |
| W15JAX vs GB | 3.00Rebuilt | 0 | 4 | 31 | 0 | 0 | 0 |
| W16JAX vs IND | 2.00Rebuilt | 0 | 1 | 22 | 0 | 0 | 0 |
| W17JAX vs BAL | 1.00Rebuilt | 0 | 2 | 16 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2008JAX | 14 | 50.00 | 3.57 | 0 | 38 | 375 | 3 | 0 | 0 |
| 2007JAX | 14 | 114.00 | 8.14 | 0 | 38 | 629 | 10 | 8 | 0 |
| 2006JAX | 16 | 81.00 | 5.06 | 0 | 53 | 615 | 4 | 34 | 0 |
| 2005JAX | 12 | 39.00 | 3.25 | 0 | 35 | 445 | 0 | 3 | 0 |
| 2004JAX | 14 | — | — | 0 | 27 | 268 | 1 | 0 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2008 data published 2026-09-08 · 6,652 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.