Florida State · NFL debut 2006 · 68 in · 192 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1SEA vs ARI | 0.50Rebuilt | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| W2SEA vs DAL | 1.10Rebuilt | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
| W3SEA vs GB | 1.10Rebuilt | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| W4SEA vs LA | 0.20Rebuilt | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| W5SEA vs CAR | -2.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W6SEA vs NE | 1.10Rebuilt | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| W7SEA vs SF | 0.40Rebuilt | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| W8SEA vs DET | 2.00Rebuilt | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
| W9SEA vs MIN | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W10SEA vs NYJ | -0.10Rebuilt | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
| W12SEA vs MIA | 6.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W13SEA vs CHI | 1.60Rebuilt | 2 | 8 | 0 | 2 | 1 | 6 | 0 |
| W14SEA vs ARI | 9.80Rebuilt | 7 | 38 | 1 | 0 | 0 | 0 | 0 |
| W15SEA vs BUF | 0.50Rebuilt | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| W16SEA vs SF | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W17SEA vs LA | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014TEN | 14 | 36.00 | 2.57 | 13 | 57 | 0 | 31 | 22 | 159 | 2 |
| 2013NE / TEN | 7 | 0.10 | 0.01 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012SEA | 16 | 22.20 | 1.39 | 23 | 83 | 1 | 8 | 4 | 31 | 0 |
| 2011SEA | 16 | 36.60 | 2.29 | 53 | 248 | 1 | 14 | 10 | 48 | 0 |
| 2010SEA | 16 | 39.90 | 2.49 | 27 | 100 | 1 | 13 | 9 | 79 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.86 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2012 data published 2026-09-08 · 6,980 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 0 |
| 2009NYJ | 7 | 44.10 | 6.30 | 71 | 330 | 0 | 26 | 15 | 131 | 0 |
| 2008NYJ | 16 | 122.00 | 7.63 | 76 | 448 | 6 | 1 | 47 | 355 | 2 |
| 2007NYJ | 16 | 79.00 | 4.94 | 71 | 353 | 3 | 0 | 36 | 213 | 0 |
| 2006NYJ | 16 | 101.00 | 6.31 | 151 | 650 | 4 | 0 | 25 | 270 | 0 |