Buffalo · NFL debut 2010 · 74 in · 218 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1GB vs CHI | 0.20Rebuilt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| W2GB vs SEA | 9.40Rebuilt | 20 | 95 | 0 | 4 | 4 | 11 | 0 |
| W3GB vs KC | 5.30Rebuilt | 17 | 32 | 0 | 1 | 1 | 19 | 0 |
| W4GB vs SF | 4.30Rebuilt | 9 | 28 | 0 | 2 | 2 | 11 | 0 |
| W5GB vs LA | 5.20Rebuilt | 5 | 17 | 0 | 6 | 3 | 29 | 0 |
| W6GB vs LAC | 24.90Rebuilt | 10 | 112 | 1 | 2 | 1 | 5 | 1 |
| W8GB vs DEN | 2.20Rebuilt | 5 | 9 | 0 | 2 | 2 | 9 | 0 |
| W9GB vs CAR | 19.40Rebuilt | 10 | 39 | 0 | 8 | 6 | 83 | 1 |
| W10GB vs DET | 10.80Rebuilt | 15 | 42 | 0 | 7 | 6 | 54 | 0 |
| W11GB vs MIN | 4.60Rebuilt | 8 | 14 | 0 | 1 | 1 | 30 | 0 |
| W12GB vs CHI | 8.80Rebuilt | 7 | 39 | 0 | 5 | 4 | 41 | 0 |
| W13GB vs DET | 7.00Rebuilt | 9 | 15 | 0 | 7 | 5 | 45 | 0 |
| W14GB vs DAL | 23.10Rebuilt | 11 | 71 | 1 | 4 | 4 | 32 | 1 |
| W15GB vs LV | 3.80Rebuilt | 9 | 51 | 0 | 1 | 1 | 5 | 0 |
| W16GB vs ARI | -0.90Rebuilt | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| W17GB vs MIN | 4.80Rebuilt | 8 | 24 | 0 | 3 | 3 | 18 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016GB | 9 | 43.70 | 4.86 | 63 | 145 | 0 | 25 | 19 | 134 | 2 |
| 2015GB | 16 | 132.90 | 8.31 | 148 | 601 | 2 | 53 | 43 | 392 | 3 |
| 2014GB | 14 | 62.90 | 4.49 | 85 | 333 | 2 | 29 | 18 | 140 | 0 |
| 2013GB | 13 | 84.20 | 6.48 | 89 | 493 | 3 | 13 | 10 | 89 | 1 |
| 2012GB | 6 | 35.40 | 5.90 | 71 | 255 | 1 | 6 | 4 | 31 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2015 data published 2026-09-08 · 6,968 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 0 |
| 2011GB | 13 | 83.40 | 6.42 | 133 | 578 | 1 | 37 | 29 | 216 | 0 |
| 2010GB | 3 | 11.60 | 3.87 | 29 | 101 | 0 | 4 | 2 | 15 | 0 |