Florida State · NFL debut 2011 · 74 in · 230 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W6MIN vs CHI | 4.60Rebuilt | 99 | 0 | 0 | 8 | 0 |
| W7MIN vs GB | 17.70Rebuilt | 219 | 2 | 2 | 31 | 0 |
| W8MIN vs CAR | 14.80Rebuilt | 236 | 1 | 0 | 4 | 0 |
| W10MIN vs GB | 7.30Rebuilt | 190 | 0 | 1 | 17 | 0 |
| W11MIN vs LV | 19.50Rebuilt | 211 | 2 | 3 | 71 | 0 |
| W12MIN vs ATL | 13.30Rebuilt | 186 | 1 | 0 | 9 | 0 |
| W13MIN vs DEN | 27.40Rebuilt | 381 | 3 | 2 | 12 | 0 |
| W14MIN vs DET | 7.90Rebuilt | 115 | 2 | 3 | 13 | 0 |
| W15MIN vs NO | 16.20Rebuilt | 120 | 2 | 1 | 34 | 0 |
| W16MIN vs WAS | 4.60Rebuilt | 68 | 0 | 0 | 20 | 0 |
| W17MIN vs CHI | -1.00Rebuilt | 28 | 0 | 1 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2014MIN | 2 | 9.30 | 4.65 | 222 | 0 | 2 | 16 | 1 |
| 2013MIN | 9 | 85.15 | 9.46 | 1,648 | 7 | 9 | 151 | 4 |
| 2012MIN | 16 | 154.06 | 9.63 | 2,935 | 18 | 12 | 253 | 2 |
| 2011MIN | 11 | 132.30 | 12.03 | 1,853 | 13 | 13 | 219 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2011 data published 2026-09-08 · 6,997 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.