Miami · NFL debut 2015 · 76 in · 252 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1LV vs NO | 3.10Rebuilt | 5 | 3 | 25 | 0 | 0 | 0 |
| W2LV vs ATL | 12.20Rebuilt | 7 | 6 | 50 | 1 | 0 | 0 |
| W3LV vs TEN | 3.10Rebuilt | 3 | 2 | 27 | 0 | 0 | 0 |
| W4LV vs BAL | 2.70Rebuilt | 4 | 2 | 23 | 0 | 0 | 0 |
| W6LV vs KC | 2.90Rebuilt | 2 | 2 | 25 | 0 | 0 | 0 |
| W7LV vs JAX | 0.70Rebuilt | 2 | 1 | 5 | 0 | 0 | 0 |
| W8LV vs TB | 3.70Rebuilt | 4 | 3 | 31 | 0 | 0 | 0 |
| W9LV vs DEN | 1.70Rebuilt | 3 | 2 | 13 | 0 | 0 | 0 |
| W11LV vs HOU | 3.20Rebuilt | 4 | 2 | 28 | 0 | 0 | 0 |
| W12LV vs CAR | 10.90Rebuilt | 4 | 3 | 43 | 1 | 0 | 0 |
| W13LV vs BUF | 2.00Rebuilt | 3 | 1 | 18 | 0 | 0 | 0 |
| W14LV vs KC | 2.50Rebuilt | 3 | 2 | 21 | 0 | 0 | 0 |
| W15LV vs LAC | 1.50Rebuilt | 3 | 1 | 13 | 0 | 0 | 0 |
| W16LV vs IND | 8.40Rebuilt | 2 | 2 | 20 | 1 | 0 | 0 |
| W17LV vs DEN | 1.90Rebuilt | 3 | 1 | 17 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019MIA | 6 | 7.42 | 1.24 | 8 | 4 | 57 | 0 | 4 | 0 |
| 2017LV | 6 | 9.80 | 1.63 | 13 | 9 | 80 | 0 | 0 | 0 |
| 2016LV | 15 | 60.50 | 4.03 | 52 | 33 | 359 | 3 | 0 | 0 |
| 2015LV | 15 | 56.50 | 3.77 | 50 | 28 | 329 | 3 | 0 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2016 data published 2026-09-08 · 6,911 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.