New Mexico · NFL debut 2018 · 71 in · 195 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1MIA vs BAL | 6.00Rebuilt | 1 | 1 | 1 |
| W2MIA vs NE | 0.00Rebuilt | 0 | 0 | 0 |
| W3MIA vs DAL | 6.00Rebuilt | 2 | 3 | 0 |
| W4MIA vs LAC | 4.00Rebuilt | 1 | 3 | 1 |
| W6MIA vs WAS | 4.00Rebuilt | 1 | 1 | 1 |
| W7MIA vs BUF | 3.00Rebuilt | 0 | 0 | 3 |
| W8MIA vs PIT | 2.00Rebuilt | 0 | 0 | 2 |
| W9MIA vs NYJ | 6.00Rebuilt | 1 | 2 | 3 |
| W10MIA vs IND | 13.00Rebuilt | 3 | 3 | 1 |
| W11MIA vs BUF | 2.00Rebuilt | 0 | 0 | 2 |
| W12MIA vs CLE | 6.00Rebuilt | 1 | 1 | 3 |
| W13MIA vs PHI | 13.43Rebuilt | 1 | 1 | 2 |
| W14MIA vs NYJ | 23.00Rebuilt | 7 | 8 | 0 |
| W15MIA vs NYG | 9.00Rebuilt | 2 | 3 | 2 |
| W16MIA vs CIN | 8.00Rebuilt | 1 | 2 | 5 |
| W17MIA vs NE | 9.00Rebuilt | 2 | 2 | 3 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2026NYJ | 7 | 58.00 | 8.29 | 13 | 15 | 10 |
| 2024MIA | 17 | 166.00 | 9.76 | 37 | 41 | 26 |
| 2023MIA | 17 | 146.00 | 8.59 | 24 | 28 | 58 |
| 2022MIA | 17 | 134.00 | 7.88 | 26 | 32 | 41 |
| 2021MIA | 17 | 113.00 | 6.65 | 23 | 31 | 34 |
| 2020MIA | 16 | 172.00 | 10.75 | 36 | 39 | 36 |
| 2019MIA | 16 | 114.43 | 7.15 | 23 | 30 | 29 |
| 2018MIA | 16 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2019 data published 2026-09-08 · 6,849 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 6.13 |
| 18 |
| 20 |
| 35 |