USC; Pittsburgh · NFL debut 2023 · 71 in · 179 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1MIN vs TB | 14.10ESPN | 6 | 4 | 61 | 1 | 0 | 0 |
| W2MIN vs PHI | 15.70ESPN | 5 | 3 | 72 | 1 | 0 | 0 |
| W3MIN vs LAC | 8.20ESPN | 8 | 6 | 52 | 0 | 0 | 0 |
| W4MIN vs CAR | 0.00ESPN | 1 | 0 | 0 | 0 | 0 | 0 |
| W5MIN vs KC | 15.40ESPN | 9 | 6 | 64 | 1 | 0 | 0 |
| W6MIN vs CHI | 10.30ESPN | 5 | 3 | 28 | 1 | 0 | 0 |
| W7MIN vs SF | 28.80ESPN | 10 | 7 | 123 | 2 | 0 | 0 |
| W8MIN vs GB | 17.90ESPN | 8 | 7 | 82 | 1 | 2 | 0 |
| W9MIN vs ATL | 7.70ESPN | 7 | 5 | 52 | 0 | 0 | 0 |
| W10MIN vs NO | 8.90ESPN | 7 | 4 | 69 | 0 | 0 | 0 |
| W11MIN vs DEN | 5.90ESPN | 6 | 3 | 44 | 0 | 0 | 0 |
| W12MIN vs CHI | 6.90ESPN | 10 | 6 | 39 | 0 | 0 | 0 |
| W14MIN vs LV | 3.70ESPN | 3 | 2 | 27 | 0 | 0 | 0 |
| W15MIN vs CIN | 26.10ESPN | 6 | 6 | 111 | 2 | 0 | 0 |
| W16MIN vs DET | 0.70ESPN | 4 | 1 | 2 | 0 | 0 | 0 |
| W17MIN vs GB | 4.30ESPN | 5 | 3 | 28 | 0 | 0 | 0 |
| W18MIN vs DET | 14.70Rebuilt | 8 | 4 | 57 | 1 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026MIN | 5 | 32.00 | 6.40 | 25 | 13 | 183 | 1 | 2 | 0 |
| 2025MIN | 14 | 115.10 | 8.22 | 79 | 42 | 610 | 3 | 81 | 1 |
| 2024MIN | 15 | 183.00 | 12.20 | 99 | 63 | 875 | 9 | 20 | 1 |
| 2023MIN | 17 | 189.30 | 11.14 | 108 | 70 | 911 | 10 | 2 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2023 data published 2026-09-08 · 7,328 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.