Michigan State; Western Michigan · NFL debut 2023 · 71 in · 187 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1GB vs PHI | 32.10ESPN | 6 | 4 | 138 | 1 | 33 | 1 |
| W2GB vs IND | 5.60ESPN | 2 | 2 | 9 | 0 | 37 | 0 |
| W3GB vs TEN | 8.90ESPN | 6 | 4 | 50 | 0 | 19 | 0 |
| W4GB vs MIN | 23.60ESPN | 8 | 7 | 139 | 1 | 2 | 0 |
| W5GB vs LA | 11.70ESPN | 6 | 4 | 78 | 0 | 19 | 0 |
| W6GB vs ARI | 11.80ESPN | 6 | 6 | 28 | 1 | 0 | 0 |
| W7GB vs HOU | 2.00ESPN | 4 | 2 | 10 | 0 | 0 | 0 |
| W8GB vs JAX | 6.50ESPN | 3 | 2 | 55 | 0 | 0 | 0 |
| W9GB vs DET | 13.80ESPN | 6 | 5 | 113 | 0 | 0 | 0 |
| W11GB vs CHI | 8.80ESPN | 2 | 2 | 23 | 1 | -5 | 0 |
| W12GB vs SF | 4.10ESPN | 3 | 3 | 26 | 0 | 0 | 0 |
| W13GB vs MIA | 18.20ESPN | 6 | 3 | 24 | 2 | 23 | 0 |
| W14GB vs DET | 0.00ESPN | 1 | 0 | 0 | 0 | 0 | 0 |
| W15GB vs SEA | 8.60ESPN | 6 | 5 | 34 | 0 | 27 | 0 |
| W16GB vs NO | 9.60ESPN | 4 | 3 | 76 | 0 | 5 | 0 |
| W17GB vs MIN | 1.10ESPN | 4 | 1 | 6 | 0 | 0 | 0 |
| W18GB vs CHI | 4.10Rebuilt | 2 | 2 | 48 | 0 | 3 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026GB | 2 | 4.40 | 2.20 | 8 | 4 | 24 | 0 | 0 | 0 |
| 2025GB | 5 | 39.00 | 7.80 | 22 | 19 | 207 | 1 | 28 | 0 |
| 2024GB | 17 | 170.50 | 10.03 | 75 | 55 | 857 | 6 | 163 | 1 |
| 2023GB | 16 | 185.20 | 11.58 | 94 | 64 | 793 | 8 | 119 | 2 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2024 data published 2026-09-08 · 7,372 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.