Permanent franchise · est. 2006
Raleigh Silly Nannies
Current manager: Alan Marks
Regular season131-121
Playoffs11-12
Regular-season titles1
League titles2
Franchise snapshot
Seasons19
Win percentage52.0%
Playoff berths14
Finals3
Best final power rank: #1 in 2011 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score176.5–116.32014 week 8 vs. Your Worst Nightmares
Biggest win161.6–91.22018 week 11 vs. Your Worst Nightmares · +70.4
Closest game108.5–108.42011 week 5 vs. Boston Double Rainbows · +0.1
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Jalen Hurts · QB527.7 pts
30 starts · 2 seasons
David Montgomery · RB448.2 pts
35 starts · 3 seasons
Ezekiel Elliott · RB408.4 pts
26 starts · 2 seasons
Joe Burrow · QB291.5 pts
15 starts · 1 season
Bijan Robinson · RB290.1 pts
15 starts · 1 season
Jaylen Waddle · WR271.7 pts
24 starts · 3 seasons
Alvin Kamara · RB270.6 pts
23 starts · 2 seasons
Ja'Marr Chase · WR264.4 pts
17 starts · 2 seasons
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2006Enters the record as King Ding A Lings.
2007Renamed 99% Domination.
2007John Mapp takes over.
2009Renamed S. Raleigh Silly Nannies.
2009Alan Marks takes over.
2010Renamed W. Durham Silly Nannies.
2010Wins the league championship.
2011Wins the regular season.
2011Wins the league championship.
2018Renamed Raleigh Silly Nannies.
2021Reaches the championship game.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Alan Marks | 2009–202516 seasons | 110-103 | 51.6 | 10-9 | 2 |
| John Mapp | 2007–20082 seasons | 14-12 | 53.8 | 1-2 | 0 |
| Eric King | 2006–20061 seasons | 7-6 | 53.8 | 0-1 | 0 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | Raleigh Silly NanniesESPNManager: Alan MarksBijan Robinson (RB) 328.5 · Jalen Hurts (QB) 263.8 · Chris Olave (WR) 190.0 | 8-6 | 112.4 | #6 | +1.11 | 1-1Lost semifinal |
| 2024 | Raleigh Silly NanniesESPNManager: Alan MarksJosh Jacobs (RB) 264.0 · CeeDee Lamb (WR) 214.9 · David Montgomery (RB) 186.8 | 4-10 | 110.2 | #8 | -2.78 | missed |
| 2023 | Raleigh Silly NanniesESPNManager: Alan MarksPatrick Mahomes (QB) 225.4 · Keenan Allen (WR) 225.4 · Kyren Williams (RB) 221.6 | 8-6 | 107.9 | #5 | +1.00 | 1-1Lost semifinal |
| 2022 | Raleigh Silly NanniesESPNManager: Alan MarksJoe Burrow (QB) 291.5 · Ja'Marr Chase (WR) 182.3 · DK Metcalf (WR) 177.3 | 8-6 | 113.0 | #5 | +1.11 | 1-1Lost semifinal |
| 2021 | Raleigh Silly NanniesRunner-upESPNManager: Alan MarksJalen Hurts (QB) 271.7 · Mark Andrews (TE) 218.3 · Stefon Diggs (WR) 199.4 | 8-6 | 110.3 | #4 | +0.56 | 2-1Runner-up |
| 2019 | Raleigh Silly NanniesESPNManager: Alan MarksMichael Thomas (WR) 269.8 · Aaron Rodgers (QB) 188.5 · Zach Ertz (TE) 156.6 | 4-9 | 101.4 | #10 | -0.56 | missed |
| 2018 | Raleigh Silly NanniesESPNManager: Alan MarksChristian McCaffrey (RB) 310.0 · Ezekiel Elliott (RB) 277.5 · Tyreek Hill (WR) 253.5 | 7-6 | 122.5 | #2 | -0.56 | 0-1Lost semifinal |
| 2017 | W. Durham Silly NanniesManager: Alan Marks | 8-5 | 93.9 | #5 | +2.11 | 0-1Lost semifinal |
| 2016 | W. Durham Silly NanniesManager: Alan Marks | 6-7 | 113.7 | #5 | -0.89 | missed |
| 2015 | W. Durham Silly NanniesManager: Alan Marks | 5-8 | 102.7 | #8 | -0.67 | missed |
| 2014 | W. Durham Silly NanniesManager: Alan Marks | 6-7 | 112.5 | #5 | -1.44 | 0-1Lost first round |
| 2013 | W. Durham Silly NanniesManager: Alan Marks | 5-8 | 100.5 | #8 | -0.33 | missed |
| 2012 | W. Durham Silly NanniesManager: Alan Marks | 8-5 | 102.5 | #4 | +2.11 | 1-1Lost semifinal |
| 2011 | W. Durham Silly NanniesRegular-season champChampionManager: Alan Marks | 10-3 | 117.0 | #1 | +0.89 | 2-0Champion |
| 2010 | W. Durham Silly NanniesChampionManager: Alan Marks | 8-5 | 106.9 | #4 | +0.72 | 2-0Champion |
| 2009 | S. Raleigh Silly NanniesManager: Alan Marks | 7-6 | 108.2 | #4 | -0.74 | 0-1Lost first round |
| 2008 | 99% DominationManager: John Mapp | 7-6 | 92.5 | #6 | +1.10 | 0-1Lost first round |
| 2007 | 99% DominationManager: John Mapp | 7-6 | 81.5 | #7 | +1.44 | 1-1Lost semifinal |
| 2006 | King Ding A LingsManager: Eric King | 7-6 | 86.6 | #4 | -0.29 | 0-1Lost first round |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.