Permanent franchise · est. 2005
The Penthouse Panda Bear
Current manager: Ben Wildfire
Regular season130-134
Playoffs9-12
Regular-season titles1
League titles1
Franchise snapshot
Seasons20
Win percentage49.2%
Playoff berths13
Finals1
Best final power rank: #1 in 2023 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score180.1–154.92019 week 5 vs. Your Worst Nightmares
Biggest win178.1–82.92017 week 6 vs. Austin Bubbs · +95.2
Closest game134.2–134.42022 week 12 vs. Run and Hide · -0.2
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Christian McCaffrey · RB736.7 pts
35 starts · 3 seasons
James Conner · RB357.0 pts
24 starts · 3 seasons
Deshaun Watson · QB336.1 pts
18 starts · 2 seasons
Josh Allen · QB283.4 pts
14 starts · 1 season
Davante Adams · WR280.9 pts
20 starts · 2 seasons
Najee Harris · RB278.2 pts
25 starts · 3 seasons
Patrick Mahomes · QB275.3 pts
18 starts · 2 seasons
Joe Mixon · RB233.7 pts
13 starts · 1 season
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2005Enters the record as The Penthouse Panda Bear.
2009Wins the league championship.
2021Wins the regular season.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Ben Wildfire | 2005–202520 seasons | 130-134 | 49.2 | 9-12 | 1 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | The Penthouse Panda BearESPNManager: Ben WildfireChristian McCaffrey (RB) 356.9 · Drake Maye (QB) 236.7 · Davante Adams (WR) 193.9 | 8-6 | 115.7 | #5 | +0.67 | 0-1Lost first round |
| 2024 | The Penthouse Panda BearESPNManager: Ben WildfireJayden Daniels (QB) 248.3 · Jonathan Taylor (RB) 213.2 · A.J. Brown (WR) 185.4 | 5-9 | 114.9 | #7 | -2.22 | missed |
| 2023 | The Penthouse Panda BearESPNManager: Ben WildfireChristian McCaffrey (RB) 359.8 · Josh Allen (QB) 317.1 · Amon-Ra St. Brown (WR) 247.5 | 10-4 | 133.2 | #1 | -0.67 | 0-1Lost semifinal |
| 2022 | The Penthouse Panda BearESPNManager: Ben WildfireLamar Jackson (QB) 209.7 · Miles Sanders (RB) 204.4 · Najee Harris (RB) 189.4 | 4-10 | 112.7 | #7 | -2.56 | missed |
| 2021 | The Penthouse Panda BearRegular-season champESPNManager: Ben WildfirePatrick Mahomes (QB) 280.8 · Joe Mixon (RB) 250.9 · Travis Kelce (TE) 181.4 | 10-4 | 117.7 | #2 | +1.33 | 0-1Lost semifinal |
| 2019 | The Penthouse Panda BearESPNManager: Ben WildfireDeshaun Watson (QB) 246.9 · Julio Jones (WR) 198.7 · Amari Cooper (WR) 184.5 | 5-8 | 112.4 | #6 | -1.33 | 0-1Lost first round |
| 2018 | The Penthouse Panda BearESPNManager: Ben WildfireJames Conner (RB) 232.8 · JuJu Smith-Schuster (WR) 213.2 · Bears D/ST (D/ST) 150.0 | 5-8 | 114.5 | #8 | -1.00 | missed |
| 2017 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 106.0 | #3 | -1.89 | 0-1Lost first round |
| 2016 | The Penthouse Panda BearManager: Ben Wildfire | 3-10 | 95.2 | #10 | -0.44 | missed |
| 2015 | The Penthouse Panda BearManager: Ben Wildfire | 7-6 | 110.1 | #4 | -0.67 | 1-1Lost semifinal |
| 2014 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 102.2 | #6 | -0.56 | missed |
| 2013 | The Penthouse Panda BearManager: Ben Wildfire | 7-6 | 115.8 | #3 | -0.89 | 1-1Lost semifinal |
| 2012 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 101.1 | #5 | -0.89 | 1-1Lost semifinal |
| 2011 | The Penthouse Panda BearManager: Ben Wildfire | 7-6 | 110.6 | #4 | -0.33 | 1-1Lost semifinal |
| 2010 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 89.7 | #10 | +1.22 | missed |
| 2009 | The Penthouse Panda BearChampionManager: Ben Wildfire | 7-6 | 108.4 | #2 | -1.33 | 3-0Champion |
| 2008 | The Penthouse Panda BearManager: Ben Wildfire | 9-4 | 110.3 | #1 | -0.78 | 0-1Lost semifinal |
| 2007 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 89.5 | #5 | -1.11 | missed |
| 2006 | The Penthouse Panda BearManager: Ben Wildfire | 6-7 | 85.2 | #7 | -0.13 | 1-1Lost semifinal |
| 2005 | The Penthouse Panda BearManager: Ben Wildfire | 7-5 | 88.7 | #4 | +0.17 | 1-1Lost semifinal |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.