2005 Grudge Match
Durham Bubbs won both the regular season and league championship.
Championship
Durham Bubbs finished 11-1 and beat Death by Glass Ingestion.
They also finished first in the regular-season standings.
Managed by Ryan Mindell.
Season highlights
Team-level weekly records are recovered back to 2005. Grudge-attributed individual player weeks appear only where weekly lineup ownership survives (2018 onward); NFL player production is reconstructed separately.
Championship bracket
| Round | Winner | Loser | Score |
|---|---|---|---|
| First roundWeek 13 | The Penthouse Panda Bear | Team 2 | 119.0–60.0 |
| First roundWeek 13 | The Penguins | P RIVERS NAS NAS | 75.0–75.0 |
| SemifinalWeek 14 | Durham Bubbs | The Penthouse Panda Bear | 113.0–102.0 |
| SemifinalWeek 14 | Death by Glass Ingestion | P RIVERS NAS NAS | 81.0–77.0 |
| ChampionshipWeek 15 | Durham Bubbs | Death by Glass Ingestion | 109.0–67.0 |
Final standings
| # | Franchise | Manager | Record | PF | PF/G | Finish |
|---|---|---|---|---|---|---|
| 1 | Durham BubbsRegular-season champLeague champnow Austin Bubbs | Ryan Mindell | 11-1 | 1437.0 | 119.8 | Champion |
| 2 | Death by Glass Ingestionnow Brightleaf Yuppies | Jonathan Crisp | 8-4 | 1146.0 | 95.5 | Runner-up |
| 3 | P RIVERS NAS NAS | Samuel Nye | 8-4 | 1143.0 | 95.3 | Lost semifinal |
| 4 | The Penthouse Panda Bear | Ben Wildfire | 7-5 | 1064.0 | 88.7 | Lost semifinal |
| 5 | The Penguins | Michael Chepul | 4-8 | 999.0 | 83.3 | Lost first round |
| 6 | Team 2now Run and Hide | Chris Phillips | 6-6 | 916.0 | 76.3 | Lost first round |
| 7 | Mario and Manny Fan Clubnow CTE Deniers | Jimmy Hildebrand | 1-11 | 729.0 | 60.8 | 7th |
| 8 | Your Worst Nightmares | Joe Presley | 3-9 | 821.0 | 68.4 | 8th |
Commissioner records remain authoritative for final standings and playoff finish. ESPN’s recovered archive supplies this season’s weekly team scores, opponents, playoff scoreboards and draft board. Weekly Grudge player lineups and transactions are not available before 2018; NFL player production is reconstructed separately where the Player archive can support it.