Manager grudge · tracked ledger
Gary Camero vs. Joe Presley
Every tracked meeting between these managers since 2011, regardless of which franchise they were running.
Gary Camero record15-4
Points differential+341.3
Playoff meetings0
Latest meetingW 96.8-77.02026 week 7 · Regular season · Taco MacArthur vs. Your Worst Nightmares
Closest finishL 104.9-110.22017 week 12 · Regular season · Taco MacArthur vs. Your Worst Nightmares
Gary Camero's biggest winW 126.4-73.02014 week 9 · Regular season · Discount Double Check! vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Regular season2019 week 12Taco MacArthur vs. Your Worst Nightmares
W 92.6-52.0Regular season2018 week 12Taco MacArthur vs. Your Worst Nightmares
W 110.0-100.2Regular season2017 week 12Taco MacArthur vs. Your Worst Nightmares
L 104.9-110.2The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 7 | Taco MacArthurvs. Your Worst Nightmares | W | 96.8-77.0 | +19.7 | Regular |
| 2025 wk 7 | Taco MacArthurvs. Your Worst Nightmares | L | 93.6-102.3 | -8.7 | Regular |
| 2024 wk 7 | Taco MacArthurvs. Your Worst Nightmares | W | 104.9-91.6 | +13.3 | Regular |
| 2023 wk 7 | Taco MacArthurvs. Your Worst Nightmares | L | 82.2-88.2 | -6.0 | Regular |
| 2022 wk 7 | Taco MacArthurvs. Your Worst Nightmares | W | 106.9-89.8 | +17.1 | Regular |
| 2021 wk 7 | Taco MacArthurvs. Your Worst Nightmares | W | 136.4-126.8 | +9.6 | Regular |
| 2019 wk 12 | Taco MacArthurvs. Your Worst Nightmares | W | 92.6-52.0 | +40.6 | Regular |
| 2019 wk 3 | Taco MacArthurvs. Your Worst Nightmares | W | 151.4-122.3 | +29.1 | Regular |
| 2018 wk 12 | Taco MacArthurvs. Your Worst Nightmares | W | 110.0-100.2 | +9.8 | Regular |
| 2018 wk 3 | Taco MacArthurvs. Your Worst Nightmares | W | 104.9-55.9 | +49.0 | Regular |
| 2017 wk 12 | Taco MacArthurvs. Your Worst Nightmares | L | 104.9-110.2 | -5.3 | Regular |
| 2017 wk 3 | Taco MacArthurvs. Your Worst Nightmares | W | 124.7-115.3 | +9.3 | Regular |
| 2016 wk 9 | Taco MacArthurvs. Your Worst Nightmares | W | 98.3-74.7 | +23.6 | Regular |
| 2015 wk 9 | Yippee Kai A Justin Tuckervs. Your Worst Nightmares | W | 113.1-101.0 | +12.1 | Regular |
| 2014 wk 9 | Discount Double Check!vs. Your Worst Nightmares | W | 126.4-73.0 | +53.4 | Regular |
| 2013 wk 7 | Discount Double Check!vs. Your Worst Nightmares | W | 104.7-78.5 | +26.3 | Regular |
| 2012 wk 7 | The Brady Bunchvs. Your Worst Nightmares | W | 119.8-84.5 | +35.3 | Regular |
| 2011 wk 6 | The Brady Bunchvs. Your Worst Nightmares | L | 82.0-104.0 | -22.0 | Regular |
| 2011 wk 3 | The Brady Bunchvs. Your Worst Nightmares | W | 124.2-89.0 | +35.2 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.