Manager grudge · tracked ledger
Joe Presley vs. Trafton Drew
Every tracked meeting between these managers since 2009, regardless of which franchise they were running.
Joe Presley record7-7
Points differential-1.6
Playoff meetings1
Latest meetingL 104.1-132.32017 week 10 · Regular season · Your Worst Nightmares vs. Boston Double Rainbows
Closest finishW 122.3-121.82009 week 12 · Regular season · Your Worst Nightmares vs. Boston Baked Beans
Joe Presley's biggest winW 198.1-48.92015 week 3 · Regular season · Your Worst Nightmares vs. Boston Double Rainbows
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
First round2015 week 14Your Worst Nightmares vs. Boston Double Rainbows
W 109.1-88.9The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2017 wk 10 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 104.1-132.3 | -28.2 | Regular |
| 2017 wk 1 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 53.6-66.8 | -13.1 | Regular |
| 2016 wk 11 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 106.1-98.9 | +7.2 | Regular |
| 2016 wk 3 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 123.0-112.2 | +10.9 | Regular |
| 2015 wk 14 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 109.1-88.9 | +20.2 | First round |
| 2015 wk 11 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 103.1-91.7 | +11.4 | Regular |
| 2015 wk 3 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 198.1-48.9 | +149.2 | Regular |
| 2014 wk 11 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 52.1-100.7 | -48.6 | Regular |
| 2014 wk 3 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 66.8-121.0 | -54.2 | Regular |
| 2013 wk 6 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 81.2-107.8 | -26.6 | Regular |
| 2012 wk 6 | Your Worst Nightmaresvs. Boston Double Rainbows | W | 139.2-132.0 | +7.2 | Regular |
| 2011 wk 12 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 78.4-111.6 | -33.2 | Regular |
| 2010 wk 12 | Your Worst Nightmaresvs. Boston Double Rainbows | L | 95.8-100.2 | -4.4 | Regular |
| 2009 wk 12 | Your Worst Nightmaresvs. Boston Baked Beans | W | 122.3-121.8 | +0.5 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.