Manager grudge · tracked ledger
Michael Chepul vs. Nathan Hanna
Every tracked meeting between these managers since 2008, regardless of which franchise they were running.
Michael Chepul record23-10
Points differential+455.5
Playoff meetings2
Latest meetingW 120.4-114.82026 week 4 · Regular season · The Penguins vs. Run and Hide
Closest finishL 111.0-112.02017 week 11 · Regular season · The Penguins vs. Run and Hide
Michael Chepul's biggest winW 194.5-108.92025 week 4 · Regular season · The Penguins vs. Run and Hide
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Semifinal2025 week 16The Penguins vs. Run and Hide
W 152.2-97.2The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 4 | The Penguinsvs. Run and Hide | W | 120.4-114.8 | +5.5 | Regular |
| 2025 wk 16 | The Penguinsvs. Run and Hide | W | 152.2-97.2 | +55.0 | Semifinal |
| 2025 wk 13 | The Penguinsvs. Run and Hide | L | 95.7-135.0 | -39.3 | Regular |
| 2025 wk 4 | The Penguinsvs. Run and Hide | W | 194.5-108.9 | +85.6 | Regular |
| 2024 wk 13 | The Penguinsvs. Run and Hide | W | 142.6-87.9 | +54.6 | Regular |
| 2024 wk 4 | The Penguinsvs. Run and Hide | L | 106.5-118.7 | -12.2 | Regular |
| 2023 wk 13 | The Penguinsvs. Run and Hide | L | 120.9-124.8 | -4.0 | Regular |
| 2023 wk 4 | The Penguinsvs. Run and Hide | W | 155.1-89.4 | +65.7 | Regular |
| 2022 wk 13 | The Penguinsvs. Run and Hide | W | 139.3-115.7 | +23.6 | Regular |
| 2022 wk 4 | The Penguinsvs. Run and Hide | W | 107.0-95.7 | +11.3 | Regular |
| 2021 wk 13 | The Penguinsvs. Run and Hide | L | 73.6-119.2 | -45.6 | Regular |
| 2021 wk 4 | The Penguinsvs. Run and Hide | W | 115.7-87.7 | +27.9 | Regular |
| 2019 wk 11 | The Penguinsvs. Run and Hide | L | 101.8-135.2 | -33.4 | Regular |
| 2019 wk 2 | The Penguinsvs. Run and Hide | L | 104.1-123.7 | -19.7 | Regular |
| 2018 wk 11 | The Penguinsvs. Run and Hide | W | 136.2-123.0 | +13.2 | Regular |
| 2018 wk 2 | The Penguinsvs. Run and Hide | W | 101.1-96.9 | +4.2 | Regular |
| 2017 wk 14 | The Penguinsvs. Run and Hide | W | 117.3-110.2 | +7.1 | First round |
| 2017 wk 11 | The Penguinsvs. Run and Hide | L | 111.0-112.0 | -1.0 | Regular |
| 2017 wk 2 | The Penguinsvs. Run and Hide | W | 152.6-73.0 | +79.6 | Regular |
| 2016 wk 2 | The Penguinsvs. Run and Hide | W | 96.2-82.7 | +13.5 | Regular |
| 2015 wk 2 | The Penguinsvs. Run and Hide | L | 99.4-105.0 | -5.6 | Regular |
| 2014 wk 2 | The Penguinsvs. Run and Hide | W | 129.9-113.4 | +16.5 | Regular |
| 2013 wk 11 | The Penguinsvs. Run and Hide | L | 107.3-136.7 | -29.3 | Regular |
| 2013 wk 3 | The Penguinsvs. Run and Hide | W | 128.9-83.8 | +45.2 | Regular |
| 2012 wk 11 | The Penguinsvs. Run and Hide | W | 89.5-75.2 | +14.3 | Regular |
| 2012 wk 3 | The Penguinsvs. Run and Hide | W | 124.7-121.4 | +3.3 | Regular |
| 2011 wk 8 | The Penguinsvs. Run and Hide | W | 101.3-65.8 | +35.5 | Regular |
| 2011 wk 5 | The Penguinsvs. Run and Hide | L | 94.1-121.5 | -27.4 | Regular |
| 2010 wk 8 | The Penguinsvs. Run and Hide | W | 125.7-94.9 | +30.8 | Regular |
| 2010 wk 5 | The Penguinsvs. Run and Hide | W | 114.5-93.3 | +21.2 | Regular |
| 2009 wk 8 | The Penguinsvs. Run and Hide | W | 102.5-81.5 | +21.0 | Regular |
| 2009 wk 5 | The Penguinsvs. Run and Hide | W | 99.7-90.5 | +9.2 | Regular |
| 2008 wk 7 | The Penguinsvs. Run and Hide | W | 103.0-74.0 | +29.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.