Manager grudge · tracked ledger
Michael Chepul vs. Trafton Drew
Every tracked meeting between these managers since 2009, regardless of which franchise they were running.
Michael Chepul record7-7
Points differential+43.5
Playoff meetings1
Latest meetingW 120.1-88.72017 week 12 · Regular season · The Penguins vs. Boston Double Rainbows
Closest finishL 127.5-127.82015 week 1 · Regular season · The Penguins vs. Boston Double Rainbows
Michael Chepul's biggest winW 141.6-87.22009 week 11 · Regular season · The Penguins vs. Boston Baked Beans
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
First round2009 week 14The Penguins vs. Boston Baked Beans
W 126.2-107.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2017 wk 12 | The Penguinsvs. Boston Double Rainbows | W | 120.1-88.7 | +31.4 | Regular |
| 2017 wk 3 | The Penguinsvs. Boston Double Rainbows | W | 124.5-78.8 | +45.8 | Regular |
| 2016 wk 9 | The Penguinsvs. Boston Double Rainbows | L | 73.7-91.8 | -18.1 | Regular |
| 2016 wk 1 | The Penguinsvs. Boston Double Rainbows | W | 128.7-103.5 | +25.2 | Regular |
| 2015 wk 9 | The Penguinsvs. Boston Double Rainbows | L | 124.4-151.3 | -26.9 | Regular |
| 2015 wk 1 | The Penguinsvs. Boston Double Rainbows | L | 127.5-127.8 | -0.3 | Regular |
| 2014 wk 9 | The Penguinsvs. Boston Double Rainbows | L | 91.5-150.8 | -59.3 | Regular |
| 2014 wk 1 | The Penguinsvs. Boston Double Rainbows | L | 127.1-145.1 | -18.0 | Regular |
| 2013 wk 4 | The Penguinsvs. Boston Double Rainbows | L | 123.4-129.1 | -5.7 | Regular |
| 2012 wk 4 | The Penguinsvs. Boston Double Rainbows | W | 110.8-107.7 | +3.1 | Regular |
| 2011 wk 11 | The Penguinsvs. Boston Double Rainbows | L | 68.8-104.5 | -35.7 | Regular |
| 2010 wk 11 | The Penguinsvs. Boston Double Rainbows | W | 123.2-94.7 | +28.5 | Regular |
| 2009 wk 14 | The Penguinsvs. Boston Baked Beans | W | 126.2-107.1 | +19.1 | First round |
| 2009 wk 11 | The Penguinsvs. Boston Baked Beans | W | 141.6-87.2 | +54.4 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.