Manager grudge · tracked ledger
Nathan Hanna vs. Joe Presley
Every tracked meeting between these managers since 2008, regardless of which franchise they were running.
Nathan Hanna record18-14
Points differential+229.0
Playoff meetings3
Latest meetingW 155.6-123.42026 week 2 · Regular season · Run and Hide vs. Your Worst Nightmares
Closest finishL 108.0-108.42013 week 13 · Regular season · Run and Hide vs. Your Worst Nightmares
Nathan Hanna's biggest winW 143.8-76.32015 week 6 · Regular season · Run and Hide vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2015 week 16Run and Hide vs. Your Worst Nightmares
W 110.1-91.7The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 2 | Run and Hidevs. Your Worst Nightmares | W | 155.6-123.4 | +32.2 | Regular |
| 2025 wk 11 | Run and Hidevs. Your Worst Nightmares | L | 87.1-117.3 | -30.2 | Regular |
| 2025 wk 2 | Run and Hidevs. Your Worst Nightmares | L | 109.5-129.0 | -19.5 | Regular |
| 2024 wk 15 | Run and Hidevs. Your Worst Nightmares | L | 89.6-134.4 | -44.8 | First round |
| 2024 wk 11 | Run and Hidevs. Your Worst Nightmares | W | 123.0-94.1 | +29.0 | Regular |
| 2024 wk 2 | Run and Hidevs. Your Worst Nightmares | L | 112.0-145.8 | -33.8 | Regular |
| 2023 wk 11 | Run and Hidevs. Your Worst Nightmares | W | 123.7-57.6 | +66.1 | Regular |
| 2023 wk 2 | Run and Hidevs. Your Worst Nightmares | W | 143.8-132.3 | +11.5 | Regular |
| 2022 wk 11 | Run and Hidevs. Your Worst Nightmares | W | 127.6-92.4 | +35.2 | Regular |
| 2022 wk 2 | Run and Hidevs. Your Worst Nightmares | W | 159.9-113.6 | +46.3 | Regular |
| 2021 wk 11 | Run and Hidevs. Your Worst Nightmares | W | 117.1-107.8 | +9.3 | Regular |
| 2021 wk 2 | Run and Hidevs. Your Worst Nightmares | L | 100.1-145.8 | -45.7 | Regular |
| 2019 wk 7 | Run and Hidevs. Your Worst Nightmares | W | 93.4-76.2 | +17.3 | Regular |
| 2018 wk 7 | Run and Hidevs. Your Worst Nightmares | W | 97.4-70.1 | +27.3 | Regular |
| 2017 wk 7 | Run and Hidevs. Your Worst Nightmares | W | 122.0-58.3 | +63.7 | Regular |
| 2016 wk 6 | Run and Hidevs. Your Worst Nightmares | W | 101.0-92.8 | +8.2 | Regular |
| 2015 wk 16 | Run and Hidevs. Your Worst Nightmares | W | 110.1-91.7 | +18.4 | Championship |
| 2015 wk 6 | Run and Hidevs. Your Worst Nightmares | W | 143.8-76.3 | +67.5 | Regular |
| 2014 wk 6 | Run and Hidevs. Your Worst Nightmares | L | 96.7-107.3 | -10.6 | Regular |
| 2013 wk 13 | Run and Hidevs. Your Worst Nightmares | L | 108.0-108.4 | -0.4 | Regular |
| 2013 wk 5 | Run and Hidevs. Your Worst Nightmares | W | 119.5-81.7 | +37.9 | Regular |
| 2012 wk 13 | Run and Hidevs. Your Worst Nightmares | L | 68.6-98.1 | -29.5 | Regular |
| 2012 wk 5 | Run and Hidevs. Your Worst Nightmares | W | 133.6-98.8 | +34.8 | Regular |
| 2011 wk 7 | Run and Hidevs. Your Worst Nightmares | L | 70.6-94.1 | -23.5 | Regular |
| 2011 wk 4 | Run and Hidevs. Your Worst Nightmares | L | 117.4-121.1 | -3.7 | Regular |
| 2010 wk 14 | Run and Hidevs. Your Worst Nightmares | L | 116.9-156.3 | -39.4 | First round |
| 2010 wk 7 | Run and Hidevs. Your Worst Nightmares | L | 84.6-124.8 | -40.2 | Regular |
| 2010 wk 4 | Run and Hidevs. Your Worst Nightmares | W | 142.7-92.9 | +49.8 | Regular |
| 2009 wk 7 | Run and Hidevs. Your Worst Nightmares | W | 122.0-108.0 | +14.0 | Regular |
| 2009 wk 4 | Run and Hidevs. Your Worst Nightmares | W | 95.0-90.2 | +4.8 | Regular |
| 2008 wk 12 | Run and Hidevs. Your Worst Nightmares | L | 107.0-115.0 | -8.0 | Regular |
| 2008 wk 6 | Run and Hidevs. Your Worst Nightmares | L | 79.0-94.0 | -15.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.