Manager grudge · tracked ledger
Trafton Drew vs. Joe Presley
Every tracked meeting between these managers since 2009, regardless of which franchise they were running.
Trafton Drew record7-7
Points differential+1.6
Playoff meetings1
Latest meetingW 132.3-104.12017 week 10 · Regular season · Boston Double Rainbows vs. Your Worst Nightmares
Closest finishL 121.8-122.32009 week 12 · Regular season · Boston Baked Beans vs. Your Worst Nightmares
Trafton Drew's biggest winW 121.0-66.82014 week 3 · Regular season · Boston Double Rainbows vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
First round2015 week 14Boston Double Rainbows vs. Your Worst Nightmares
L 88.9-109.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2017 wk 10 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 132.3-104.1 | +28.2 | Regular |
| 2017 wk 1 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 66.8-53.6 | +13.1 | Regular |
| 2016 wk 11 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 98.9-106.1 | -7.2 | Regular |
| 2016 wk 3 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 112.2-123.0 | -10.9 | Regular |
| 2015 wk 14 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 88.9-109.1 | -20.2 | First round |
| 2015 wk 11 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 91.7-103.1 | -11.4 | Regular |
| 2015 wk 3 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 48.9-198.1 | -149.2 | Regular |
| 2014 wk 11 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 100.7-52.1 | +48.6 | Regular |
| 2014 wk 3 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 121.0-66.8 | +54.2 | Regular |
| 2013 wk 6 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 107.8-81.2 | +26.6 | Regular |
| 2012 wk 6 | Boston Double Rainbowsvs. Your Worst Nightmares | L | 132.0-139.2 | -7.2 | Regular |
| 2011 wk 12 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 111.6-78.4 | +33.2 | Regular |
| 2010 wk 12 | Boston Double Rainbowsvs. Your Worst Nightmares | W | 100.2-95.8 | +4.4 | Regular |
| 2009 wk 12 | Boston Baked Beansvs. Your Worst Nightmares | L | 121.8-122.3 | -0.5 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.