Manager grudge · tracked ledger
Trafton Drew vs. Michael Chepul
Every tracked meeting between these managers since 2009, regardless of which franchise they were running.
Trafton Drew record7-7
Points differential-43.5
Playoff meetings1
Latest meetingL 88.7-120.12017 week 12 · Regular season · Boston Double Rainbows vs. The Penguins
Closest finishW 127.8-127.52015 week 1 · Regular season · Boston Double Rainbows vs. The Penguins
Trafton Drew's biggest winW 150.8-91.52014 week 9 · Regular season · Boston Double Rainbows vs. The Penguins
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
First round2009 week 14Boston Baked Beans vs. The Penguins
L 107.1-126.2The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2017 wk 12 | Boston Double Rainbowsvs. The Penguins | L | 88.7-120.1 | -31.4 | Regular |
| 2017 wk 3 | Boston Double Rainbowsvs. The Penguins | L | 78.8-124.5 | -45.8 | Regular |
| 2016 wk 9 | Boston Double Rainbowsvs. The Penguins | W | 91.8-73.7 | +18.1 | Regular |
| 2016 wk 1 | Boston Double Rainbowsvs. The Penguins | L | 103.5-128.7 | -25.2 | Regular |
| 2015 wk 9 | Boston Double Rainbowsvs. The Penguins | W | 151.3-124.4 | +26.9 | Regular |
| 2015 wk 1 | Boston Double Rainbowsvs. The Penguins | W | 127.8-127.5 | +0.3 | Regular |
| 2014 wk 9 | Boston Double Rainbowsvs. The Penguins | W | 150.8-91.5 | +59.3 | Regular |
| 2014 wk 1 | Boston Double Rainbowsvs. The Penguins | W | 145.1-127.1 | +18.0 | Regular |
| 2013 wk 4 | Boston Double Rainbowsvs. The Penguins | W | 129.1-123.4 | +5.7 | Regular |
| 2012 wk 4 | Boston Double Rainbowsvs. The Penguins | L | 107.7-110.8 | -3.1 | Regular |
| 2011 wk 11 | Boston Double Rainbowsvs. The Penguins | W | 104.5-68.8 | +35.7 | Regular |
| 2010 wk 11 | Boston Double Rainbowsvs. The Penguins | L | 94.7-123.2 | -28.5 | Regular |
| 2009 wk 14 | Boston Baked Beansvs. The Penguins | L | 107.1-126.2 | -19.1 | First round |
| 2009 wk 11 | Boston Baked Beansvs. The Penguins | L | 87.2-141.6 | -54.4 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.