The Vault · season evidence
2007
70 decided games · 160 draft picks · 0 recovered non-draft transactions.
10Teams
70Decided games
160Draft picks
Week-by-week scoreboard
ESPN’s own matchup ledger. Winner is bolded; playoff labels are shown where the old payload still identifies them.
Week 1
| Matchup | Score |
|---|---|
| Team 2vs. Durham Bubbs | 53.0135.0 |
| The Penguinsvs. Your Worst Nightmares | 76.0106.0 |
| 99% Dominationvs. P RIVERS NAS NAS | 73.068.0 |
| Boston Baked Beansvs. The Penthouse Panda Bear | 56.0104.0 |
| Baltimore Starsvs. Brightleaf Yuppies | 105.0103.0 |
Week 2
| Matchup | Score |
|---|---|
| The Penguinsvs. Durham Bubbs | 96.086.0 |
| Team 2vs. The Penthouse Panda Bear | 91.0135.0 |
| Your Worst Nightmaresvs. Brightleaf Yuppies | 104.0144.0 |
| P RIVERS NAS NASvs. Boston Baked Beans | 101.070.0 |
| 99% Dominationvs. Baltimore Stars | 69.0115.0 |
Week 3
| Matchup | Score |
|---|---|
| 99% Dominationvs. The Penguins | 99.077.0 |
| Durham Bubbsvs. The Penthouse Panda Bear | 118.0111.0 |
| Team 2vs. Brightleaf Yuppies | 67.087.0 |
| Boston Baked Beansvs. Your Worst Nightmares | 77.0123.0 |
| P RIVERS NAS NASvs. Baltimore Stars | 105.083.0 |
Week 4
| Matchup | Score |
|---|---|
| P RIVERS NAS NASvs. Durham Bubbs | 102.078.0 |
| Baltimore Starsvs. Team 2 | 91.049.0 |
| Your Worst Nightmaresvs. 99% Domination | 88.056.0 |
| The Penthouse Panda Bearvs. The Penguins | 54.058.0 |
| Brightleaf Yuppiesvs. Boston Baked Beans | 82.058.0 |
Week 5
| Matchup | Score |
|---|---|
| 99% Dominationvs. Team 2 | 73.017.0 |
| Durham Bubbsvs. Your Worst Nightmares | 59.057.0 |
| The Penthouse Panda Bearvs. P RIVERS NAS NAS | 65.0110.0 |
| The Penguinsvs. Brightleaf Yuppies | 67.097.0 |
| Boston Baked Beansvs. Baltimore Stars | 86.085.0 |
Week 6
| Matchup | Score |
|---|---|
| Team 2vs. Your Worst Nightmares | 48.085.0 |
| P RIVERS NAS NASvs. 99% Domination | 86.082.0 |
| Boston Baked Beansvs. The Penguins | 53.091.0 |
| Baltimore Starsvs. The Penthouse Panda Bear | 108.067.0 |
| Durham Bubbsvs. Brightleaf Yuppies | 149.0108.0 |
Week 7
| Matchup | Score |
|---|---|
| 99% Dominationvs. Durham Bubbs | 102.087.0 |
| Your Worst Nightmaresvs. P RIVERS NAS NAS | 93.091.0 |
| Team 2vs. The Penguins | 40.096.0 |
| The Penthouse Panda Bearvs. Boston Baked Beans | 71.085.0 |
| Brightleaf Yuppiesvs. Baltimore Stars | 112.077.0 |
Week 8
| Matchup | Score |
|---|---|
| Baltimore Starsvs. Durham Bubbs | 101.095.0 |
| Boston Baked Beansvs. Team 2 | 44.077.0 |
| The Penthouse Panda Bearvs. Your Worst Nightmares | 109.078.0 |
| The Penguinsvs. P RIVERS NAS NAS | 57.061.0 |
| Brightleaf Yuppiesvs. 99% Domination | 81.0100.0 |
Week 9
| Matchup | Score |
|---|---|
| Boston Baked Beansvs. Durham Bubbs | 75.0157.0 |
| P RIVERS NAS NASvs. Team 2 | 118.066.0 |
| 99% Dominationvs. Your Worst Nightmares | 141.080.0 |
| The Penthouse Panda Bearvs. Brightleaf Yuppies | 59.086.0 |
| The Penguinsvs. Baltimore Stars | 71.054.0 |
Week 10
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Team 2 | 97.062.0 |
| P RIVERS NAS NASvs. Your Worst Nightmares | 107.054.0 |
| Brightleaf Yuppiesvs. The Penguins | 83.090.0 |
| 99% Dominationvs. Boston Baked Beans | 73.095.0 |
| The Penthouse Panda Bearvs. Baltimore Stars | 108.066.0 |
Week 11
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Durham Bubbs | 78.0105.0 |
| Brightleaf Yuppiesvs. P RIVERS NAS NAS | 118.0114.0 |
| Team 2vs. 99% Domination | 57.063.0 |
| The Penguinsvs. The Penthouse Panda Bear | 99.079.0 |
| Baltimore Starsvs. Boston Baked Beans | 98.087.0 |
Week 12
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Team 2 | 61.068.0 |
| Durham Bubbsvs. P RIVERS NAS NAS | 77.073.0 |
| The Penthouse Panda Bearvs. 99% Domination | 102.076.0 |
| Baltimore Starsvs. The Penguins | 94.074.0 |
| Boston Baked Beansvs. Brightleaf Yuppies | 92.0116.0 |
Week 13
| Matchup | Score |
|---|---|
| Team 2vs. P RIVERS NAS NAS | 60.076.0 |
| Durham Bubbsvs. 99% Domination | 127.053.0 |
| Brightleaf Yuppiesvs. The Penthouse Panda Bear | 85.099.0 |
| The Penguinsvs. Boston Baked Beans | 112.092.0 |
| Your Worst Nightmaresvs. Baltimore Stars | 52.0114.0 |
Week 14 · Playoffs
| Matchup | Score |
|---|---|
| Baltimore Starsvs. The Penguinswinners bracket | 65.096.0 |
| Brightleaf Yuppiesvs. 99% Dominationwinners bracket | 88.089.0 |
Week 15 · Playoffs
| Matchup | Score |
|---|---|
| Durham Bubbsvs. The Penguinswinners bracket | 86.068.0 |
| P RIVERS NAS NASvs. 99% Dominationwinners bracket | 80.073.0 |
Week 16 · Playoffs
| Matchup | Score |
|---|---|
| Durham Bubbsvs. P RIVERS NAS NASwinners bracket | 93.072.0 |
Draft Time Machine
The ESPN draft recap, round by round. Unknown names are retained by ESPN player ID rather than discarded.
Round 1
| Pick | Player | Drafted by |
|---|---|---|
| 1.01#1 overall | LaDainian TomlinsonRB | Durham Bubbs |
| 1.02#2 overall | Steven JacksonRB | Boston Baked Beans |
| 1.03#3 overall | Willie ParkerRB | The Penthouse Panda Bear |
| 1.04#4 overall | Frank GoreRB | Brightleaf Yuppies |
| 1.05#5 overall | Larry JohnsonRB | 99% Domination |
| 1.06#6 overall | Shaun AlexanderRB | The Penguins |
| 1.07#7 overall | Brian WestbrookRB | P RIVERS NAS NAS |
| 1.08#8 overall | Peyton ManningQB | Your Worst Nightmares |
| 1.09#9 overall | Laurence MaroneyRB | Baltimore Stars |
| 1.10#10 overall | Joseph AddaiRB | Team 2 |
Round 2
| Pick | Player | Drafted by |
|---|---|---|
| 2.01#11 overall | Rudi JohnsonRB | Team 2 |
| 2.02#12 overall | Carson PalmerQB | Baltimore Stars |
| 2.03#13 overall | Travis HenryRB | Your Worst Nightmares |
| 2.04#14 overall | Ronnie BrownRB | P RIVERS NAS NAS |
| 2.05#15 overall | Willis McGaheeRB | The Penguins |
| 2.06#16 overall | Reggie BushRB | 99% Domination |
| 2.07#17 overall | Steve SmithWR | Brightleaf Yuppies |
| 2.08#18 overall | Chad JohnsonWR | The Penthouse Panda Bear |
| 2.09#19 overall | Marvin HarrisonWR | Boston Baked Beans |
| 2.10#20 overall | Reggie WayneWR | Durham Bubbs |
Round 3
| Pick | Player | Drafted by |
|---|---|---|
| 3.01#21 overall | Terrell OwensWR | Durham Bubbs |
| 3.02#22 overall | Maurice Jones-DrewRB | Boston Baked Beans |
| 3.03#23 overall | Thomas JonesRB | The Penthouse Panda Bear |
| 3.04#24 overall | Tom BradyQB | Brightleaf Yuppies |
| 3.05#25 overall | Deuce McAllisterRB | 99% Domination |
| 3.06#26 overall | Torry HoltWR | The Penguins |
| 3.07#27 overall | Cedric BensonRB | P RIVERS NAS NAS |
| 3.08#28 overall | Clinton PortisRB | Your Worst Nightmares |
| 3.09#29 overall | Edgerrin JamesRB | Baltimore Stars |
| 3.10#30 overall | Drew BreesQB | Team 2 |
Round 4
| Pick | Player | Drafted by |
|---|---|---|
| 4.01#31 overall | Marion BarberRB | Team 2 |
| 4.02#32 overall | Larry FitzgeraldWR | Baltimore Stars |
| 4.03#33 overall | Anquan BoldinWR | Your Worst Nightmares |
| 4.04#34 overall | Marques ColstonWR | P RIVERS NAS NAS |
| 4.05#35 overall | Matt HasselbeckQB | The Penguins |
| 4.06#36 overall | Ahman GreenRB | 99% Domination |
| 4.07#37 overall | Brandon JacobsRB | Brightleaf Yuppies |
| 4.08#38 overall | Roy WilliamsWR | The Penthouse Panda Bear |
| 4.09#39 overall | Marc BulgerQB | Boston Baked Beans |
| 4.10#40 overall | Donovan McNabbQB | Durham Bubbs |
Round 5
| Pick | Player | Drafted by |
|---|---|---|
| 5.01#41 overall | Adrian PetersonRB | Durham Bubbs |
| 5.02#42 overall | Jerious NorwoodRB | Boston Baked Beans |
| 5.03#43 overall | Antonio GatesTE | The Penthouse Panda Bear |
| 5.04#44 overall | Donald DriverWR | Brightleaf Yuppies |
| 5.05#45 overall | Jamal LewisRB | 99% Domination |
| 5.06#46 overall | Lee EvansWR | The Penguins |
| 5.07#47 overall | Randy MossWR | P RIVERS NAS NAS |
| 5.08#48 overall | T.J. HoushmandzadehWR | Your Worst Nightmares |
| 5.09#49 overall | Jeremy ShockeyTE | Baltimore Stars |
| 5.10#50 overall | Chester TaylorRB | Team 2 |
Round 6
| Pick | Player | Drafted by |
|---|---|---|
| 6.01#51 overall | Marshawn LynchRB | Team 2 |
| 6.02#52 overall | Hines WardWR | Baltimore Stars |
| 6.03#53 overall | Ladell BettsRB | Your Worst Nightmares |
| 6.04#54 overall | Plaxico BurressWR | P RIVERS NAS NAS |
| 6.05#55 overall | Carnell WilliamsRB | The Penguins |
| 6.06#56 overall | Tony GonzalezTE | 99% Domination |
| 6.07#57 overall | Javon WalkerWR | Brightleaf Yuppies |
| 6.08#58 overall | Andre JohnsonWR | The Penthouse Panda Bear |
| 6.09#59 overall | Reggie BrownWR | Boston Baked Beans |
| 6.10#60 overall | LaMont JordanRB | Durham Bubbs |
Round 7
| Pick | Player | Drafted by |
|---|---|---|
| 7.01#61 overall | DeAngelo WilliamsRB | Durham Bubbs |
| 7.02#62 overall | Laveranues ColesWR | Boston Baked Beans |
| 7.03#63 overall | DeShaun FosterRB | The Penthouse Panda Bear |
| 7.04#64 overall | Fred TaylorRB | Brightleaf Yuppies |
| 7.05#65 overall | Darrell JacksonWR | 99% Domination |
| 7.06#66 overall | Joey GallowayWR | The Penguins |
| 7.07#67 overall | Santana MossWR | P RIVERS NAS NAS |
| 7.08#68 overall | Alge CrumplerTE | Your Worst Nightmares |
| 7.09#69 overall | Braylon EdwardsWR | Baltimore Stars |
| 7.10#70 overall | Todd HeapTE | Team 2 |
Round 8
| Pick | Player | Drafted by |
|---|---|---|
| 8.01#71 overall | Julius JonesRB | Team 2 |
| 8.02#72 overall | Ravens D/STD/ST | Baltimore Stars |
| 8.03#73 overall | Chris ChambersWR | Your Worst Nightmares |
| 8.04#74 overall | Bears D/STD/ST | P RIVERS NAS NAS |
| 8.05#75 overall | Kevin JonesRB | The Penguins |
| 8.06#76 overall | Chris CooleyTE | 99% Domination |
| 8.07#77 overall | Terry GlennWR | Brightleaf Yuppies |
| 8.08#78 overall | Vince YoungQB | The Penthouse Panda Bear |
| 8.09#79 overall | Vincent JacksonWR | Boston Baked Beans |
| 8.10#80 overall | LenDale WhiteRB | Durham Bubbs |
Round 9
| Pick | Player | Drafted by |
|---|---|---|
| 9.01#81 overall | Vernon DavisTE | Durham Bubbs |
| 9.02#82 overall | Deion BranchWR | Boston Baked Beans |
| 9.03#83 overall | Brandon JacksonRB | The Penthouse Panda Bear |
| 9.04#84 overall | Kellen WinslowTE | Brightleaf Yuppies |
| 9.05#85 overall | Philip RiversQB | 99% Domination |
| 9.06#86 overall | Jerricho CotcheryWR | The Penguins |
| 9.07#87 overall | L.J. SmithTE | P RIVERS NAS NAS |
| 9.08#88 overall | Patriots D/STD/ST | Your Worst Nightmares |
| 9.09#89 overall | Donte' StallworthWR | Baltimore Stars |
| 9.10#90 overall | Mark ClaytonWR | Team 2 |
Round 10
| Pick | Player | Drafted by |
|---|---|---|
| 10.01#91 overall | Isaac BruceWR | Team 2 |
| 10.02#92 overall | Tony RomoQB | Baltimore Stars |
| 10.03#93 overall | Bernard BerrianWR | Your Worst Nightmares |
| 10.04#94 overall | Matt JonesWR | P RIVERS NAS NAS |
| 10.05#95 overall | Vernand MorencyRB | The Penguins |
| 10.06#96 overall | Calvin JohnsonWR | 99% Domination |
| 10.07#97 overall | Greg JenningsWR | Brightleaf Yuppies |
| 10.08#98 overall | Jon KitnaQB | The Penthouse Panda Bear |
| 10.09#99 overall | Devery HendersonWR | Boston Baked Beans |
| 10.10#100 overall | Tatum BellRB | Durham Bubbs |
Round 11
| Pick | Player | Drafted by |
|---|---|---|
| 11.01#101 overall | Santonio HolmesWR | Durham Bubbs |
| 11.02#102 overall | Heath MillerTE | Boston Baked Beans |
| 11.03#103 overall | Ronald CurryWR | The Penthouse Panda Bear |
| 11.04#104 overall | Michael TurnerRB | Brightleaf Yuppies |
| 11.05#105 overall | Wes WelkerWR | 99% Domination |
| 11.06#106 overall | Mike BellRB | The Penguins |
| 11.07#107 overall | Eli ManningQB | P RIVERS NAS NAS |
| 11.08#108 overall | Warrick DunnRB | Your Worst Nightmares |
| 11.09#109 overall | Adam VinatieriK | Baltimore Stars |
| 11.10#110 overall | Benjamin WatsonTE | Team 2 |
Round 12
| Pick | Player | Drafted by |
|---|---|---|
| 12.01#111 overall | Mike FurreyWR | Team 2 |
| 12.02#112 overall | Muhsin MuhammadWR | Baltimore Stars |
| 12.03#113 overall | Robbie GouldK | Your Worst Nightmares |
| 12.04#114 overall | Nate KaedingK | P RIVERS NAS NAS |
| 12.05#115 overall | Kevin CurtisWR | The Penguins |
| 12.06#116 overall | Matt LeinartQB | 99% Domination |
| 12.07#117 overall | Ben RoethlisbergerQB | Brightleaf Yuppies |
| 12.08#118 overall | Chargers D/STD/ST | The Penthouse Panda Bear |
| 12.09#119 overall | Anthony ThomasRB | Boston Baked Beans |
| 12.10#120 overall | Jay CutlerQB | Durham Bubbs |
Round 13
| Pick | Player | Drafted by |
|---|---|---|
| 13.01#121 overall | D.J. HackettWR | Durham Bubbs |
| 13.02#122 overall | Dolphins D/STD/ST | Boston Baked Beans |
| 13.03#123 overall | Chris BrownRB | The Penthouse Panda Bear |
| 13.04#124 overall | Jerry PorterWR | Brightleaf Yuppies |
| 13.05#125 overall | Joe HornWR | 99% Domination |
| 13.06#126 overall | Reuben DroughnsRB | The Penguins |
| 13.07#127 overall | J.P. LosmanQB | P RIVERS NAS NAS |
| 13.08#128 overall | Broncos D/STD/ST | Your Worst Nightmares |
| 13.09#129 overall | Mike AndersonRB | Baltimore Stars |
| 13.10#130 overall | Jason WittenTE | Team 2 |
Round 14
| Pick | Player | Drafted by |
|---|---|---|
| 14.01#131 overall | Chris HenryRB | Team 2 |
| 14.02#132 overall | Dallas ClarkTE | Baltimore Stars |
| 14.03#133 overall | Reggie WilliamsWR | Your Worst Nightmares |
| 14.04#134 overall | Leon WashingtonRB | P RIVERS NAS NAS |
| 14.05#135 overall | Randy McMichaelTE | The Penguins |
| 14.06#136 overall | Eddie KennisonWR | 99% Domination |
| 14.07#137 overall | Jaguars D/STD/ST | Brightleaf Yuppies |
| 14.08#138 overall | Derrick MasonWR | The Penthouse Panda Bear |
| 14.09#139 overall | Joe JureviciusWR | Boston Baked Beans |
| 14.10#140 overall | Vikings D/STD/ST | Durham Bubbs |
Round 15
| Pick | Player | Drafted by |
|---|---|---|
| 15.01#141 overall | James JonesWR | Durham Bubbs |
| 15.02#142 overall | Ron DayneRB | Boston Baked Beans |
| 15.03#143 overall | ESPN player #726Position unavailable | The Penthouse Panda Bear |
| 15.04#144 overall | Shayne GrahamK | Brightleaf Yuppies |
| 15.05#145 overall | John KasayK | 99% Domination |
| 15.06#146 overall | Neil RackersK | The Penguins |
| 15.07#147 overall | Daniel GrahamTE | P RIVERS NAS NAS |
| 15.08#148 overall | Jake DelhommeQB | Your Worst Nightmares |
| 15.09#149 overall | Keenan McCardellWR | Baltimore Stars |
| 15.10#150 overall | Matt StoverK | Team 2 |
Round 16
| Pick | Player | Drafted by |
|---|---|---|
| 16.01#151 overall | Eagles D/STD/ST | Team 2 |
| 16.02#152 overall | Brett FavreQB | Baltimore Stars |
| 16.03#153 overall | Rex GrossmanQB | Your Worst Nightmares |
| 16.04#154 overall | Chad PenningtonQB | P RIVERS NAS NAS |
| 16.05#155 overall | Panthers D/STD/ST | The Penguins |
| 16.06#156 overall | Steelers D/STD/ST | 99% Domination |
| 16.07#157 overall | Brian LeonardRB | Brightleaf Yuppies |
| 16.08#158 overall | Matt SchaubQB | The Penthouse Panda Bear |
| 16.09#159 overall | Josh BrownK | Boston Baked Beans |
| 16.10#160 overall | ESPN player #5662Position unavailable | Durham Bubbs |
Transaction archaeology
ESPN no longer returns a non-draft transaction ledger for this era. Every scoring period was checked; this is a source limitation, not a missing import.
Legacy limitation: ESPN still serves the team-level scoreboard and draft board, but its old per-player weekly boxscore entries are empty. Grudge weekly ownership, starter attribution, optimal lineups and points-left-on-bench therefore remain unavailable before 2018. NFL player production can still be reconstructed separately from archived Grudge scoring rules and NFL statistics.