The Vault · season evidence
2006
70 decided games · 129 draft picks · 0 recovered non-draft transactions.
10Teams
70Decided games
129Draft picks
Week-by-week scoreboard
ESPN’s own matchup ledger. Winner is bolded; playoff labels are shown where the old payload still identifies them.
Week 1
| Matchup | Score |
|---|---|
| Team 2vs. Durham Bubbs | 61.084.0 |
| The Penguinsvs. Your Worst Nightmares | 72.064.0 |
| King Ding A Lingsvs. P RIVERS NAS NAS | 118.085.0 |
| Boston Baked Beansvs. The Penthouse Panda Bear | 96.080.0 |
| Bong Suckin' Boysvs. Brightleaf Yuppies | 76.067.0 |
Week 2
| Matchup | Score |
|---|---|
| The Penguinsvs. Durham Bubbs | 53.0112.0 |
| Team 2vs. The Penthouse Panda Bear | 87.080.0 |
| Your Worst Nightmaresvs. Brightleaf Yuppies | 95.080.0 |
| P RIVERS NAS NASvs. Boston Baked Beans | 94.083.0 |
| King Ding A Lingsvs. Bong Suckin' Boys | 120.083.0 |
Week 3
| Matchup | Score |
|---|---|
| King Ding A Lingsvs. The Penguins | 76.0110.0 |
| Durham Bubbsvs. The Penthouse Panda Bear | 55.097.0 |
| Team 2vs. Brightleaf Yuppies | 56.064.0 |
| Boston Baked Beansvs. Your Worst Nightmares | 120.083.0 |
| P RIVERS NAS NASvs. Bong Suckin' Boys | 67.075.0 |
Week 4
| Matchup | Score |
|---|---|
| P RIVERS NAS NASvs. Durham Bubbs | 78.086.0 |
| Bong Suckin' Boysvs. Team 2 | 44.0125.0 |
| Your Worst Nightmaresvs. King Ding A Lings | 80.074.0 |
| The Penthouse Panda Bearvs. The Penguins | 132.0100.0 |
| Brightleaf Yuppiesvs. Boston Baked Beans | 90.054.0 |
Week 5
| Matchup | Score |
|---|---|
| King Ding A Lingsvs. Team 2 | 58.073.0 |
| Durham Bubbsvs. Your Worst Nightmares | 55.066.0 |
| The Penthouse Panda Bearvs. P RIVERS NAS NAS | 99.075.0 |
| The Penguinsvs. Brightleaf Yuppies | 89.099.0 |
| Boston Baked Beansvs. Bong Suckin' Boys | 92.038.0 |
Week 6
| Matchup | Score |
|---|---|
| Team 2vs. Your Worst Nightmares | 61.0148.0 |
| P RIVERS NAS NASvs. King Ding A Lings | 108.089.0 |
| Boston Baked Beansvs. The Penguins | 110.0102.0 |
| Bong Suckin' Boysvs. The Penthouse Panda Bear | 72.082.0 |
| Durham Bubbsvs. Brightleaf Yuppies | 106.097.0 |
Week 7
| Matchup | Score |
|---|---|
| King Ding A Lingsvs. Durham Bubbs | 94.074.0 |
| Your Worst Nightmaresvs. P RIVERS NAS NAS | 88.094.0 |
| Team 2vs. The Penguins | 69.0118.0 |
| The Penthouse Panda Bearvs. Boston Baked Beans | 84.0103.0 |
| Brightleaf Yuppiesvs. Bong Suckin' Boys | 86.072.0 |
Week 8
| Matchup | Score |
|---|---|
| Bong Suckin' Boysvs. Durham Bubbs | 96.0100.0 |
| Boston Baked Beansvs. Team 2 | 60.078.0 |
| The Penthouse Panda Bearvs. Your Worst Nightmares | 88.0108.0 |
| The Penguinsvs. P RIVERS NAS NAS | 109.064.0 |
| Brightleaf Yuppiesvs. King Ding A Lings | 110.0106.0 |
Week 9
| Matchup | Score |
|---|---|
| Boston Baked Beansvs. Durham Bubbs | 84.075.0 |
| P RIVERS NAS NASvs. Team 2 | 55.069.0 |
| King Ding A Lingsvs. Your Worst Nightmares | 106.0103.0 |
| The Penthouse Panda Bearvs. Brightleaf Yuppies | 88.0106.0 |
| The Penguinsvs. Bong Suckin' Boys | 136.0100.0 |
Week 10
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Team 2 | 89.060.0 |
| P RIVERS NAS NASvs. Your Worst Nightmares | 97.0104.0 |
| Brightleaf Yuppiesvs. The Penguins | 99.0115.0 |
| King Ding A Lingsvs. Boston Baked Beans | 43.053.0 |
| The Penthouse Panda Bearvs. Bong Suckin' Boys | 81.076.0 |
Week 11
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Durham Bubbs | 150.0119.0 |
| Brightleaf Yuppiesvs. P RIVERS NAS NAS | 64.079.0 |
| Team 2vs. King Ding A Lings | 49.059.0 |
| The Penguinsvs. The Penthouse Panda Bear | 88.047.0 |
| Bong Suckin' Boysvs. Boston Baked Beans | 37.075.0 |
Week 12
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Team 2 | 133.070.0 |
| Durham Bubbsvs. P RIVERS NAS NAS | 137.058.0 |
| The Penthouse Panda Bearvs. King Ding A Lings | 86.093.0 |
| Bong Suckin' Boysvs. The Penguins | 63.070.0 |
| Boston Baked Beansvs. Brightleaf Yuppies | 110.084.0 |
Week 13
| Matchup | Score |
|---|---|
| Team 2vs. P RIVERS NAS NAS | 87.0103.0 |
| Durham Bubbsvs. King Ding A Lings | 62.090.0 |
| Brightleaf Yuppiesvs. The Penthouse Panda Bear | 58.064.0 |
| The Penguinsvs. Boston Baked Beans | 110.089.0 |
| Your Worst Nightmaresvs. Bong Suckin' Boys | 84.0104.0 |
Week 14 · Playoffs
| Matchup | Score |
|---|---|
| King Ding A Lingsvs. Durham Bubbswinners bracket | 88.0110.0 |
| Boston Baked Beansvs. The Penthouse Panda Bearwinners bracket | 79.082.0 |
Week 15 · Playoffs
| Matchup | Score |
|---|---|
| The Penguinsvs. Durham Bubbswinners bracket | 57.0126.0 |
| Your Worst Nightmaresvs. The Penthouse Panda Bearwinners bracket | 81.079.0 |
Week 16 · Playoffs
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Durham Bubbswinners bracket | 71.088.0 |
Draft Time Machine
The ESPN draft recap, round by round. Unknown names are retained by ESPN player ID rather than discarded.
Round 1
| Pick | Player | Drafted by |
|---|---|---|
| 1.00#1 overall | Larry JohnsonRB | The Penguins |
| 1.00#2 overall | LaDainian TomlinsonRB | Your Worst Nightmares |
| 1.00#3 overall | Shaun AlexanderRB | Bong Suckin' Boys |
| 1.00#4 overall | Edgerrin JamesRB | King Ding A Lings |
| 1.00#5 overall | Tiki BarberRB | Boston Baked Beans |
| 1.00#6 overall | Steven JacksonRB | Durham Bubbs |
| 1.00#7 overall | Peyton ManningQB | Team 2 |
| 1.00#9 overall | Clinton PortisRB | The Penthouse Panda Bear |
| 1.00#10 overall | LaMont JordanRB | P RIVERS NAS NAS |
Round 2
| Pick | Player | Drafted by |
|---|---|---|
| 2.00#11 overall | Rudi JohnsonRB | P RIVERS NAS NAS |
| 2.00#12 overall | Steve SmithWR | The Penthouse Panda Bear |
| 2.00#15 overall | Chad JohnsonWR | Durham Bubbs |
| 2.00#16 overall | Brian WestbrookRB | Boston Baked Beans |
| 2.00#17 overall | Willis McGaheeRB | King Ding A Lings |
| 2.00#18 overall | Tom BradyQB | Bong Suckin' Boys |
| 2.00#19 overall | Chester TaylorRB | Your Worst Nightmares |
| 2.00#20 overall | Willie ParkerRB | The Penguins |
Round 3
| Pick | Player | Drafted by |
|---|---|---|
| 3.00#21 overall | Torry HoltWR | The Penguins |
| 3.00#22 overall | Terrell OwensWR | Your Worst Nightmares |
| 3.00#23 overall | Domanick DavisRB | Bong Suckin' Boys |
| 3.00#24 overall | Marvin HarrisonWR | King Ding A Lings |
| 3.00#25 overall | Larry FitzgeraldWR | Boston Baked Beans |
| 3.00#26 overall | Julius JonesRB | Durham Bubbs |
| 3.00#27 overall | Kevin JonesRB | Team 2 |
| 3.00#28 overall | Anquan BoldinWR | Brightleaf Yuppies |
| 3.00#29 overall | Randy MossWR | The Penthouse Panda Bear |
| 3.00#30 overall | Antonio GatesTE | P RIVERS NAS NAS |
Round 4
| Pick | Player | Drafted by |
|---|---|---|
| 4.00#31 overall | Hines WardWR | P RIVERS NAS NAS |
| 4.00#32 overall | DeShaun FosterRB | The Penthouse Panda Bear |
| 4.00#33 overall | Reggie WayneWR | Brightleaf Yuppies |
| 4.00#34 overall | Santana MossWR | Team 2 |
| 4.00#35 overall | Chris ChambersWR | Durham Bubbs |
| 4.00#36 overall | Matt HasselbeckQB | Boston Baked Beans |
| 4.00#37 overall | Eli ManningQB | King Ding A Lings |
| 4.00#38 overall | T.J. HoushmandzadehWR | Bong Suckin' Boys |
| 4.00#39 overall | Roy WilliamsWR | Your Worst Nightmares |
| 4.00#40 overall | Darrell JacksonWR | The Penguins |
Round 5
| Pick | Player | Drafted by |
|---|---|---|
| 5.00#41 overall | Tony GonzalezTE | The Penguins |
| 5.00#42 overall | Carson PalmerQB | Your Worst Nightmares |
| 5.00#43 overall | Jeremy ShockeyTE | Bong Suckin' Boys |
| 5.00#44 overall | Warrick DunnRB | King Ding A Lings |
| 5.00#45 overall | Plaxico BurressWR | Boston Baked Beans |
| 5.00#46 overall | Andre JohnsonWR | Durham Bubbs |
| 5.00#47 overall | Rod SmithWR | Team 2 |
| 5.00#48 overall | Donald DriverWR | Brightleaf Yuppies |
| 5.00#49 overall | Jamal LewisRB | The Penthouse Panda Bear |
| 5.00#50 overall | Joey GallowayWR | P RIVERS NAS NAS |
Round 6
| Pick | Player | Drafted by |
|---|---|---|
| 6.00#51 overall | Joe HornWR | P RIVERS NAS NAS |
| 6.00#52 overall | Donovan McNabbQB | The Penthouse Panda Bear |
| 6.00#53 overall | Marc BulgerQB | Brightleaf Yuppies |
| 6.00#54 overall | Keenan McCardellWR | Team 2 |
| 6.00#56 overall | Javon WalkerWR | Boston Baked Beans |
| 6.00#57 overall | Alge CrumplerTE | King Ding A Lings |
| 6.00#58 overall | Nate BurlesonWR | Bong Suckin' Boys |
| 6.00#59 overall | Todd HeapTE | Your Worst Nightmares |
| 6.00#60 overall | Jake DelhommeQB | The Penguins |
Round 7
| Pick | Player | Drafted by |
|---|---|---|
| 7.00#61 overall | Derrick MasonWR | The Penguins |
| 7.00#62 overall | Lee EvansWR | Your Worst Nightmares |
| 7.00#64 overall | Reuben DroughnsRB | King Ding A Lings |
| 7.00#67 overall | Jason WittenTE | Team 2 |
| 7.00#68 overall | Chris CooleyTE | Brightleaf Yuppies |
| 7.00#69 overall | ESPN player #1953184Position unavailable | The Penthouse Panda Bear |
Round 8
| Pick | Player | Drafted by |
|---|---|---|
| 8.00#71 overall | Philip RiversQB | P RIVERS NAS NAS |
| 8.00#73 overall | Thomas JonesRB | Brightleaf Yuppies |
| 8.00#75 overall | ESPN player #1956341Position unavailable | Durham Bubbs |
| 8.00#76 overall | ESPN player #1941582Position unavailable | Boston Baked Beans |
| 8.00#78 overall | Adam VinatieriK | Bong Suckin' Boys |
| 8.00#80 overall | Corey DillonRB | The Penguins |
Round 9
| Pick | Player | Drafted by |
|---|---|---|
| 9.00#81 overall | Neil RackersK | The Penguins |
| 9.00#82 overall | Fred TaylorRB | Your Worst Nightmares |
| 9.00#83 overall | Drew BennettWR | Bong Suckin' Boys |
| 9.00#84 overall | Ahman GreenRB | King Ding A Lings |
| 9.00#86 overall | Michael ClaytonWR | Durham Bubbs |
| 9.00#88 overall | Deion BranchWR | Brightleaf Yuppies |
| 9.00#90 overall | Tatum BellRB | P RIVERS NAS NAS |
Round 10
| Pick | Player | Drafted by |
|---|---|---|
| 10.00#91 overall | Muhsin MuhammadWR | P RIVERS NAS NAS |
| 10.00#92 overall | Chris BrownRB | The Penthouse Panda Bear |
| 10.00#94 overall | Jason ElamK | Team 2 |
| 10.00#95 overall | Laveranues ColesWR | Durham Bubbs |
| 10.00#96 overall | Samkon GadoRB | Boston Baked Beans |
| 10.00#98 overall | Ben RoethlisbergerQB | Bong Suckin' Boys |
| 10.00#99 overall | Eddie KennisonWR | Your Worst Nightmares |
Round 11
| Pick | Player | Drafted by |
|---|---|---|
| 11.00#101 overall | Koren RobinsonWR | The Penguins |
| 11.00#102 overall | Drew BledsoeQB | Your Worst Nightmares |
| 11.00#104 overall | Donte' StallworthWR | King Ding A Lings |
| 11.00#105 overall | Deuce McAllisterRB | Boston Baked Beans |
| 11.00#106 overall | Michael VickQB | Durham Bubbs |
| 11.00#107 overall | Dominic RhodesRB | Team 2 |
| 11.00#109 overall | Kevan BarlowRB | The Penthouse Panda Bear |
| 11.00#110 overall | David AkersK | P RIVERS NAS NAS |
Round 12
| Pick | Player | Drafted by |
|---|---|---|
| 12.00#111 overall | Daunte CulpepperQB | P RIVERS NAS NAS |
| 12.00#112 overall | Drew BreesQB | The Penthouse Panda Bear |
| 12.00#113 overall | Jake PlummerQB | Brightleaf Yuppies |
| 12.00#114 overall | Mark BrunellQB | Team 2 |
| 12.00#115 overall | ESPN player #1946250Position unavailable | Durham Bubbs |
| 12.00#116 overall | Jon KitnaQB | Boston Baked Beans |
| 12.00#118 overall | Randy McMichaelTE | Bong Suckin' Boys |
| 12.00#119 overall | Mike VanderjagtK | Your Worst Nightmares |
| 12.00#120 overall | Keyshawn JohnsonWR | The Penguins |
Round 13
| Pick | Player | Drafted by |
|---|---|---|
| 13.00#121 overall | Trent GreenQB | The Penguins |
| 13.00#123 overall | ESPN player #1868066Position unavailable | Bong Suckin' Boys |
| 13.00#125 overall | Terry GlennWR | Boston Baked Beans |
| 13.00#126 overall | Kurt WarnerQB | Durham Bubbs |
| 13.00#127 overall | Eric MouldsWR | Team 2 |
| 13.00#128 overall | Antonio BryantWR | Brightleaf Yuppies |
| 13.00#130 overall | ESPN player #1954772Position unavailable | P RIVERS NAS NAS |
Round 14
| Pick | Player | Drafted by |
|---|---|---|
| 14.00#131 overall | Brett FavreQB | P RIVERS NAS NAS |
| 14.00#132 overall | ESPN player #1949439Position unavailable | The Penthouse Panda Bear |
| 14.00#133 overall | Shayne GrahamK | Brightleaf Yuppies |
| 14.00#135 overall | L.J. SmithTE | Durham Bubbs |
| 14.00#136 overall | John KasayK | Boston Baked Beans |
| 14.00#137 overall | Aaron BrooksQB | King Ding A Lings |
| 14.00#138 overall | Jeff ReedK | Bong Suckin' Boys |
| 14.00#139 overall | ESPN player #1869402Position unavailable | Your Worst Nightmares |
| 14.00#140 overall | T.J. DuckettRB | The Penguins |
Round 15
| Pick | Player | Drafted by |
|---|---|---|
| 15.00#141 overall | Marty BookerWR | The Penguins |
| 15.00#142 overall | Marion BarberRB | Your Worst Nightmares |
| 15.00#143 overall | Jerry PorterWR | Bong Suckin' Boys |
| 15.00#144 overall | Isaac BruceWR | King Ding A Lings |
| 15.00#145 overall | Mike AndersonRB | Boston Baked Beans |
| 15.00#147 overall | ESPN player #1952653Position unavailable | Team 2 |
| 15.00#148 overall | Kevin CurtisWR | Brightleaf Yuppies |
| 15.00#149 overall | Priest HolmesRB | The Penthouse Panda Bear |
Round 16
| Pick | Player | Drafted by |
|---|---|---|
| 16.00#152 overall | Lawrence TynesK | The Penthouse Panda Bear |
| 16.00#153 overall | ESPN player #1949968Position unavailable | Brightleaf Yuppies |
| 16.00#154 overall | Jeff WilkinsK | Team 2 |
| 16.00#155 overall | Nate KaedingK | Durham Bubbs |
| 16.00#157 overall | Matt StoverK | King Ding A Lings |
| 16.00#160 overall | ESPN player #1869002Position unavailable | The Penguins |
Transaction archaeology
ESPN no longer returns a non-draft transaction ledger for this era. Every scoring period was checked; this is a source limitation, not a missing import.
Legacy limitation: ESPN still serves the team-level scoreboard and draft board, but its old per-player weekly boxscore entries are empty. Grudge weekly ownership, starter attribution, optimal lineups and points-left-on-bench therefore remain unavailable before 2018. NFL player production can still be reconstructed separately from archived Grudge scoring rules and NFL statistics.