Biggest weeks, career workhorses, reconstructed roster mainstays, draft-room regulars and the players who could never stay put.
Player-level Grudge lineup entries survive from 2018 onward. Bench performances are included and labeled; consolation placement games are excluded.
| # | Player | Team | Points | Week | Lineup |
|---|---|---|---|---|---|
| 1 | Joe MixonRB | P RIVERS NAS NAS | 53.1 | 2022 wk 9 | Starter |
| 2 | Ja'Marr ChaseWR | Taco MacArthur | 51.9 | 2024 wk 10 | Starter |
| 3 | Jahmyr GibbsRB | Brightleaf Yuppies | 51.9 | 2025 wk 12 | Starter |
| 4 | Jonathan TaylorRB | Brightleaf Yuppies | 51.4 | 2021 wk 11 | Starter |
| 5 | Josh AllenQB | Your Worst Nightmares | 50.5 | 2024 wk 14 | Starter |
| 6 | Jonathan TaylorRB | Austin Bubbs | 49.1 | 2025 wk 10 | Starter |
| 7 | Amari CooperWR | Brightleaf Yuppies | 47.0 | 2023 wk 16postseason | Starter |
| 8 | Josh JacobsRB | P RIVERS NAS NAS | 46.3 | 2022 wk 12 | Starter |
| 9 | Saquon BarkleyRB | Run and Hide | 46.2 | 2024 wk 12 | Starter |
| 10 | DJ MooreWR | Austin Bubbs | 46.0 | 2023 wk 5 | Starter |
| 11 | Ja'Marr ChaseWR | CTE Deniers | 45.7 | 2023 wk 5 | Starter |
| 12 | Will FullerWR | Brightleaf Yuppies | 45.3 | 2019 wk 5 | Starter |
Actual points contributed as a starter in tracked Grudge games. Weekly lineup evidence begins in 2018.
| # | Player | Points | Starts | Seasons |
|---|---|---|---|---|
| 1 | Christian McCaffreyRB | 1798.5 | 89 | 8 |
| 2 | Josh AllenQB | 1797.2 | 87 | 7 |
| 3 | Patrick MahomesQB | 1680.7 | 96 | 8 |
| 4 | Lamar JacksonQB | 1589.0 | 84 | 8 |
| 5 | Davante AdamsWR | 1453.5 | 96 | 8 |
| 6 | Derrick HenryRB | 1439.8 | 85 | 8 |
| 7 | Saquon BarkleyRB | 1403.6 | 90 | 8 |
| 8 | Jalen HurtsQB | 1377.4 | 73 | 6 |
| 9 | Tyreek HillWR | 1276.1 | 79 | 8 |
| 10 | Alvin KamaraRB | 1195.3 | 82 | 8 |
Most tracked Grudge starts since player-level weekly lineup evidence begins in 2018.
| # | Player | Starts | Points | Seasons |
|---|---|---|---|---|
| 1 | Travis KelceTE | 97 | 1158.2 | 8 |
| 2 | Patrick MahomesQB | 96 | 1680.7 | 8 |
| 3 | Davante AdamsWR | 96 | 1453.5 | 8 |
| 4 | Saquon BarkleyRB | 90 | 1403.6 | 8 |
| 5 | Christian McCaffreyRB | 89 | 1798.5 | 8 |
| 6 | Josh AllenQB | 87 | 1797.2 | 7 |
| 7 | Derrick HenryRB | 85 | 1439.8 | 8 |
| 8 | Harrison ButkerK | 85 | 753.0 | 8 |
| 9 | Lamar JacksonQB | 84 | 1589.0 | 8 |
| 10 | Stefon DiggsWR | 84 | 1122.8 | 8 |
Most completed Grudge seasons appearing on the reconstructed season-ending roster snapshot. This archive reaches back to 2005 and does not imply that the player started every week—or at all—for that team.
| # | Player | Roster seasons | Span |
|---|---|---|---|
| 1 | Tom BradyQB | 16 | 2005–2022 |
| 2 | Drew BreesQB | 15 | 2005–2019 |
| 3 | Larry FitzgeraldWR | 15 | 2005–2019 |
| 4 | Aaron RodgersQB | 14 | 2008–2022 |
| 5 | Jason WittenTE | 14 | 2005–2019 |
| 6 | Philip RiversQB | 13 | 2006–2025 |
| 7 | Adrian PetersonRB | 13 | 2007–2019 |
| 8 | Ben RoethlisbergerQB | 13 | 2006–2018 |
| 9 | Justin TuckerK | 12 | 2012–2024 |
| 10 | Matt RyanQB | 12 | 2008–2019 |
| 11 | Anquan BoldinWR | 12 | 2005–2016 |
| 12 | Antonio GatesTE |
Players appearing on the champion’s reconstructed season-ending roster, 2005 onward. This is roster membership, not a claim about starts or championship-game contribution.
| # | Player | Title rosters | Span |
|---|---|---|---|
| 1 | Ka'imi FairbairnK | 3 | 2019–2025 |
| 2 | DeAndre HopkinsWR | 3 | 2015–2019 |
| 3 | Evan EngramTE | 3 | 2017–2019 |
| 4 | Matthew StaffordQB | 3 | 2013–2017 |
| 5 | Jason WittenTE | 3 | 2008–2016 |
| 6 | LeSean McCoyRB | 3 | 2009–2016 |
| 7 | Dez BryantWR | 3 | 2012–2014 |
| 8 | Reggie BushRB | 3 | 2008–2013 |
| 9 | Andre JohnsonWR | 3 | 2006–2012 |
| 10 | Ray RiceRB | 3 | 2009–2012 |
| 11 | Aaron RodgersQB | 3 | 2009–2011 |
| 12 | Brock PurdyQB |
Most different permanent franchises a player has actually started for in the recoverable weekly era. Team defenses are excluded.
| # | Player | Franchises | Starts | Seasons |
|---|---|---|---|---|
| 1 | George KittleTE | 8 | 79 | 8 |
| 2 | Matt PraterK | 8 | 46 | 6 |
| 3 | Dalton SchultzTE | 8 | 37 | 6 |
| 4 | Evan EngramTE | 8 | 36 | 7 |
| 5 | Patrick MahomesQB | 7 | 96 | 8 |
| 6 | Harrison ButkerK | 7 | 85 | 8 |
| 7 | Mike EvansWR | 7 | 74 | 8 |
| 8 | Jonathan TaylorRB | 7 | 64 | 6 |
| 9 | Cooper KuppWR | 7 | 59 | 7 |
| 10 | T.J. HockensonTE | 7 | 55 | 7 |
Every recovered Grudge draft from 2005 onward. The current season counts as soon as its draft board is captured.
| # | Player | Drafts | Seasons | Span |
|---|---|---|---|---|
| 1 | Tom BradyQB | 17 | 17 | 2005–2022 |
| 2 | Aaron RodgersQB | 16 | 16 | 2008–2024 |
| 3 | Ravens D/STD/ST | 15 | 15 | 2007–2026 |
| 4 | Drew BreesQB | 15 | 15 | 2005–2019 |
| 5 | Larry FitzgeraldWR | 15 | 15 | 2005–2019 |
| 6 | Ben RoethlisbergerQB | 14 | 14 | 2005–2019 |
| 7 | Patriots D/STD/ST | 13 | 13 | 2007–2025 |
| 8 | Philip RiversQB | 13 | 13 | 2006–2018 |
| 9 | Matthew StaffordQB | 12 | 12 | 2010–2026 |
| 10 | Mike EvansWR | 12 | 12 | 2014–2026 |
| 11 | Steelers D/STD/ST |
Confirmed active trade packages in the recovered transaction era, 2018 onward. Drops and waivers are not trades.
| # | Player | Trades | Seasons | Span |
|---|---|---|---|---|
| 1 | Tetairoa McMillanWR | 3 | 1 | 2025–2025 |
| 2 | Xavier WorthyWR | 3 | 1 | 2025–2025 |
| 3 | Drake LondonWR | 2 | 2 | 2022–2025 |
| 4 | Juwan JohnsonTE | 2 | 1 | 2025–2025 |
| 5 | Quinshon JudkinsRB | 2 | 1 | 2025–2025 |
| 6 | Christian KirkWR | 2 | 2 | 2019–2024 |
| 7 | Tony PollardRB | 2 | 2 | 2021–2023 |
| 8 | Aaron RodgersQB | 2 | 1 | 2022–2022 |
| 9 | Cordarrelle PattersonRB | 2 | 1 | 2022–2022 |
| 10 | Jamaal WilliamsRB | 2 | 2 | 2018–2022 |
| 11 | Brandon Aiyuk |
| 11 | Travis KelceTE | 1158.2 | 97 | 8 |
| 12 | Ja'Marr ChaseWR | 1155.0 | 71 | 6 |
| 11 | Alvin KamaraRB | 82 | 1195.3 | 8 |
| 12 | Aaron JonesRB | 81 | 1074.3 | 8 |
| 12 |
| 2005–2016 |
| 2 |
| 2023–2025 |
| 11 |
| Chris Godwin Jr.WR |
| 7 |
| 51 |
| 8 |
| 12 | Jake ElliottK | 7 | 39 | 7 |
| 12 |
| 12 |
| 2007–2026 |
| 12 | Frank GoreRB | 12 | 12 | 2007–2019 |
| 2 |
| 1 |
| 2021–2021 |
| 12 | Demaryius ThomasWR | 2 | 1 | 2018–2018 |