Georgia · NFL debut 1991 · 70 in · 210 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1CAR vs JAX | —Unavailable | 1 | 1 | 1 |
| W2CAR vs TB | —Unavailable | 4 | 4 | 0 |
| W4CAR vs ATL | —Unavailable | 3 | 3 | 2 |
| W5CAR vs NO | —Unavailable | 2 | 2 | 1 |
| W6CAR vs IND | —Unavailable | 3 | 3 | 2 |
| W7CAR vs TEN | —Unavailable | 1 | 1 | 2 |
| W8CAR vs NO | —Unavailable | 3 | 3 | 2 |
| W9CAR vs HOU | —Unavailable | 1 | 1 | 1 |
| W10CAR vs TB | —Unavailable | 2 | 2 | 3 |
| W11CAR vs WAS | —Unavailable | 2 | 4 | 2 |
| W12CAR vs DAL | —Unavailable | 2 | 3 | 2 |
| W13CAR vs PHI | —Unavailable | 1 | 4 | 1 |
| W14CAR vs ATL | —Unavailable | 0 | 0 | 2 |
| W15CAR vs ARI | —Unavailable | 2 | 2 | 2 |
| W16CAR vs DET | —Unavailable | 2 | 2 | 2 |
| W17CAR vs NYG | —Unavailable | 3 | 3 | 4 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2011NO | 16 | 156.00 | 9.75 | 28 | 34 | 63 |
| 2010CAR | 16 | 109.00 | 6.81 | 25 | 29 | 17 |
| 2009CAR | 16 | 103.00 | 6.44 | 22 | 27 | 31 |
| 2008CAR | 16 | 143.00 | 8.94 | 28 | 31 | 46 |
| 2007CAR | 16 | 108.00 | 6.75 | 24 | 28 | 27 |
| 2006CAR | 16 | 116.00 | 7.25 | 24 | 27 | 28 |
| 2005CAR | 16 | 133.00 | 8.31 | 26 | 34 | 43 |
| 2004CAR | 14 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2003 data published 2026-09-08 · 6,707 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| — |
| 19 |
| 22 |
| 27 |
| 2003CAR | 16 | — | — | 32 | 38 | 29 |
| 2002CAR | 2 | — | — | 2 | 5 | 5 |
| 2001CAR | 16 | — | — | 23 | 28 | 22 |
| 1999CAR | 13 | — | — | 22 | 25 | 33 |