Oregon; Fresno City College · NFL debut 2002 · 71 in · 216 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W2DET vs MIN | 1.50Rebuilt | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| W3DET vs WAS | 8.20Rebuilt | 8 | 10 | 1 | 1 | 1 | 12 | 0 |
| W4DET vs CHI | 1.40Rebuilt | 1 | 13 | 0 | 2 | 1 | 1 | 0 |
| W5DET vs PIT | 2.10Rebuilt | 1 | 5 | 0 | 2 | 1 | 16 | 0 |
| W8DET vs LA | 10.20Rebuilt | 14 | 63 | 0 | 1 | 1 | 19 | 0 |
| W9DET vs SEA | 3.70Rebuilt | 4 | 20 | 0 | 3 | 2 | 17 | 0 |
| W10DET vs MIN | 1.40Rebuilt | 6 | 10 | 0 | 5 | 1 | 4 | 0 |
| W11DET vs CLE | 0.50Rebuilt | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| W12DET vs GB | 2.00Rebuilt | 1 | 4 | 0 | 2 | 2 | 16 | 0 |
| W13DET vs CIN | 1.10Rebuilt | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| W14DET vs BAL | 2.00Rebuilt | 3 | 11 | 0 | 2 | 2 | 9 | 0 |
| W15DET vs ARI | 23.10Rebuilt | 17 | 126 | 1 | 6 | 5 | 35 | 0 |
| W16DET vs SF | 6.60Rebuilt | 18 | 37 | 0 | 7 | 4 | 29 | 0 |
| W17DET vs CHI | 10.60Rebuilt | 16 | 65 | 0 | 6 | 5 | 41 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011DET | 13 | 68.00 | 5.23 | 82 | 319 | 1 | 36 | 27 | 241 | 1 |
| 2010DET | 13 | 80.60 | 6.20 | 90 | 336 | 5 | 31 | 25 | 170 | 0 |
| 2009DET | 14 | 74.40 | 5.31 | 93 | 384 | 2 | 38 | 26 | 210 | 0 |
| 2008SEA | 13 | 72.00 | 5.54 | 132 | 574 | 0 | 0 | 19 | 136 | 2 |
| 2007SEA | 13 | 102.00 | 7.85 | 140 | 628 | 4 | 0 | 23 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2009 data published 2026-09-08 · 7,015 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 213 |
| 1 |
| 2006SEA | 16 | 52.00 | 3.25 | 161 | 604 | 0 | 0 | 11 | 46 | 0 |
| 2005SEA | 14 | 34.00 | 2.43 | 71 | 288 | 1 | 0 | 5 | 48 | 0 |
| 2004SEA | 15 | — | — | 30 | 126 | 0 | 0 | 9 | 53 | 0 |
| 2003SEA | 16 | — | — | 38 | 239 | 0 | 0 | 4 | 32 | 1 |
| 2002SEA | 11 | — | — | 32 | 153 | 0 | 3 | 3 | 25 | 0 |