Tulane · NFL debut 2004 · 71 in · 209 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1PIT vs ATL | 0.30Rebuilt | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
| W2PIT vs TEN | 0.10Rebuilt | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| W3PIT vs TB | 0.80Rebuilt | 1 | 4 | 0 | 4 | 2 | 4 | 0 |
| W6PIT vs CLE | 0.10Rebuilt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| W7PIT vs MIA | 5.90Rebuilt | 4 | 11 | 0 | 4 | 4 | 48 | 0 |
| W8PIT vs NO | 1.90Rebuilt | 2 | 19 | 0 | 1 | 0 | 0 | 0 |
| W9PIT vs CIN | 1.30Rebuilt | 2 | 5 | 0 | 2 | 2 | 8 | 0 |
| W10PIT vs NE | 13.30Rebuilt | 4 | 14 | 0 | 5 | 5 | 79 | 0 |
| W11PIT vs LV | 1.90Rebuilt | 1 | 2 | 0 | 4 | 3 | 17 | 0 |
| W12PIT vs BUF | 4.50Rebuilt | 3 | 12 | 0 | 5 | 4 | 33 | 0 |
| W13PIT vs BAL | 0.20Rebuilt | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| W14PIT vs CIN | 1.80Rebuilt | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| W15PIT vs NYJ | 0.70Rebuilt | 4 | 7 | 0 | 1 | 1 | 0 | 0 |
| W16PIT vs CAR | 1.60Rebuilt | 4 | 5 | 0 | 1 | 1 | 11 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012IND | 9 | 14.90 | 1.66 | 13 | 20 | 0 | 8 | 6 | 77 | 1 |
| 2011PIT | 12 | 28.10 | 2.34 | 22 | 157 | 0 | 14 | 11 | 104 | 1 |
| 2010PIT | 14 | 34.40 | 2.46 | 33 | 99 | 0 | 32 | 26 | 205 | 0 |
| 2009PIT | 16 | 44.30 | 2.77 | 35 | 118 | 0 | 31 | 21 | 153 | 2 |
| 2008PIT | 16 | 116.00 | 7.25 | 140 | 588 | 5 | 0 | 40 | 320 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2010 data published 2026-09-08 · 6,969 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 1 |
| 2007MIN | 9 | 13.00 | 1.44 | 20 | 113 | 0 | 0 | 6 | 46 | 0 |
| 2006MIN | 16 | 66.00 | 4.13 | 24 | 131 | 0 | 0 | 46 | 468 | 1 |
| 2005MIN | 16 | 110.00 | 6.88 | 155 | 662 | 1 | 0 | 37 | 339 | 2 |
| 2004MIN | 10 | — | — | 65 | 379 | 0 | 0 | 27 | 238 | 0 |