Purdue · NFL debut 2008 · 74 in · 255 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1NYJ vs MIA | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 |
| W2NYJ vs NE | 1.00Rebuilt | 0 | 1 | 19 | 0 | 0 | 0 |
| W3NYJ vs LAC | 10.00Rebuilt | 0 | 4 | 41 | 1 | 0 | 0 |
| W4NYJ vs ARI | 8.00Rebuilt | 0 | 1 | 24 | 1 | 0 | 0 |
| W6NYJ vs CIN | 0.00Rebuilt | 0 | 0 | 0 | 0 | 0 | 0 |
| W7NYJ vs LV | 0.00Rebuilt | 0 | 1 | 6 | 0 | 0 | 0 |
| W8NYJ vs KC | 3.00Rebuilt | 0 | 4 | 38 | 0 | 0 | 0 |
| W9NYJ vs BUF | 1.00Rebuilt | 0 | 2 | 19 | 0 | 0 | 0 |
| W10NYJ vs LA | 16.00Rebuilt | 0 | 6 | 107 | 1 | 0 | 0 |
| W11NYJ vs NE | 8.00Rebuilt | 0 | 8 | 87 | 0 | 0 | 0 |
| W12NYJ vs TEN | 4.00Rebuilt | 0 | 6 | 42 | 0 | 0 | 0 |
| W13NYJ vs DEN | 7.00Rebuilt | 0 | 7 | 77 | 0 | 0 | 0 |
| W14NYJ vs SF | 1.00Rebuilt | 0 | 2 | 14 | 0 | 0 | 0 |
| W15NYJ vs BUF | 3.00Rebuilt | 0 | 3 | 35 | 0 | 0 | 0 |
| W16NYJ vs SEA | 0.00Rebuilt | 0 | 1 | 2 | 0 | 0 | 0 |
| W17NYJ vs MIA | 2.00Rebuilt | 1 | 2 | 24 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012NYJ | 8 | 49.30 | 6.16 | 36 | 28 | 317 | 2 | 0 | 0 |
| 2011NYJ | 16 | 109.50 | 6.84 | 115 | 65 | 815 | 5 | 0 | 0 |
| 2010NYJ | 15 | 98.70 | 6.58 | 100 | 55 | 687 | 5 | 0 | 0 |
| 2009NYJ | 16 | 64.90 | 4.06 | 82 | 45 | 522 | 2 | 7 | 0 |
| 2008NYJ | 16 | 64.00 | 4.00 | 1 | 48 | 535 | 3 | 0 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2008 data published 2026-09-08 · 6,652 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.