Kansas State · NFL debut 2009 · 78 in · 240 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W1TB vs CAR | 9.16Rebuilt | 138 | 1 | 0 | 13 | 0 |
| W2TB vs NYG | 12.72Rebuilt | 243 | 2 | 2 | 0 | 0 |
| W3TB vs DAL | 5.96Rebuilt | 110 | 1 | 1 | 1 | 0 |
| W4TB vs WAS | 9.52Rebuilt | 299 | 1 | 1 | 8 | 0 |
| W6TB vs KC | 23.08Rebuilt | 328 | 3 | 1 | 5 | 0 |
| W7TB vs NO | 27.74Rebuilt | 420 | 3 | 0 | 13 | 0 |
| W8TB vs MIN | 21.62Rebuilt | 262 | 3 | 0 | -1 | 0 |
| W9TB vs LV | 15.92Rebuilt | 247 | 2 | 0 | 22 | 0 |
| W10TB vs LAC | 16.12Rebuilt | 210 | 2 | 0 | 4 | 0 |
| W11TB vs CAR | 21.42Rebuilt | 248 | 3 | 2 | 27 | 0 |
| W12TB vs ATL | 5.72Rebuilt | 256 | 0 | 0 | 0 | 0 |
| W13TB vs DEN | 14.42Rebuilt | 242 | 2 | 1 | 7 | 0 |
| W14TB vs PHI | 14.16Rebuilt | 189 | 2 | 0 | 13 | 0 |
| W15TB vs NO | -3.48Rebuilt | 279 | 0 | 4 | 8 | 0 |
| W16TB vs LA | 8.38Rebuilt | 372 | 1 | 4 | 18 | 0 |
| W17TB vs ATL | 8.82Rebuilt | 222 | 1 | 1 | 1 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2015IND | 1 | 9.25 | 9.25 | 149 | 1 | 1 | 24 | 0 |
| 2013TB / MIN | 4 | 19.10 | 4.78 | 761 | 2 | 4 | 20 | 0 |
| 2012TB | 16 | 211.28 | 13.21 | 4,065 | 27 | 17 | 139 | 0 |
| 2011TB | 15 | 220.60 | 14.71 | 3,592 | 16 | 22 | 238 | 4 |
| 2010TB | 16 | 285.20 | 17.83 | 3,451 | 25 | 6 | 364 | 0 |
| 2009TB | 10 | 105.10 | 10.51 | 1,857 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.86 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2012 data published 2026-09-08 · 6,980 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 10 |
| 18 |
| 162 |
| 0 |