Oregon; East Mississippi JC · NFL debut 2010 · 72 in · 247 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1DET vs NYJ | -0.30ESPN | 4 | -3 | 0 | 0 | 0 | 0 | 0 |
| W2DET vs SF | 3.83Rebuilt | 8 | 38 | 0 | 1 | 1 | -3 | 0 |
| W3DET vs NE | 7.16Rebuilt | 16 | 48 | 0 | 2 | 2 | 17 | 0 |
| W4DET vs DAL | 1.20Rebuilt | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| W5DET vs GB | 14.20Rebuilt | 12 | 22 | 2 | 0 | 0 | 0 | 0 |
| W7DET vs MIA | 11.00Rebuilt | 10 | 50 | 1 | 0 | 0 | 0 | 0 |
| W8DET vs SEA | 2.93Rebuilt | 3 | 3 | 0 | 1 | 1 | 23 | 0 |
| W9DET vs MIN | 1.33Rebuilt | 5 | 8 | 0 | 1 | 1 | 2 | 0 |
| W10DET vs CHI | 0.40Rebuilt | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| W11DET vs CAR | 0.10Rebuilt | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| W12DET vs CHI | 22.63ESPN | 19 | 88 | 2 | 1 | 1 | 15 | 0 |
| W13DET vs LA | 6.10ESPN | 16 | 61 | 0 | 1 | 0 | 0 | 0 |
| W14DET vs ARI | 3.76ESPN | 12 | 33 | 0 | 3 | 2 | 18 | 0 |
| W15DET vs BUF | 0.90ESPN | 7 | 9 | 0 | 1 | 0 | 0 | 0 |
| W16DET vs MIN | 3.06ESPN | 11 | 29 | 0 | 4 | 2 | -5 | 0 |
| W17DET vs GB | 1.50Rebuilt | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018DET | 16 | 79.80 | 4.99 | 154 | 418 | 5 | 15 | 10 | 67 | 0 |
| 2017PHI | 16 | 101.20 | 6.33 | 173 | 766 | 2 | 8 | 8 | 50 | 1 |
| 2016NE | 16 | 229.30 | 14.33 | 299 | 1,161 | 18 | 8 | 7 | 38 | 0 |
| 2015NE | 12 | 117.80 | 9.82 | 165 | 703 | 6 | 7 | 6 | 43 | 1 |
| 2014PIT / NE | 15 | 90.10 | 6.01 | 125 | 547 | 5 | 12 | 10 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2018 data published 2026-09-08 · 6,851 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 54 |
| 0 |
| 2013NE | 16 | 120.40 | 7.53 | 153 | 772 | 7 | 5 | 2 | 38 | 0 |
| 2012TB | 10 | 27.50 | 2.75 | 41 | 151 | 2 | 2 | 1 | 2 | 0 |
| 2011TB | 14 | 117.90 | 8.42 | 184 | 781 | 5 | 25 | 15 | 148 | 0 |
| 2010TB | 13 | 132.10 | 10.16 | 201 | 1,007 | 6 | 7 | 5 | 14 | 0 |