Tiffin; Washington State · NFL debut 2010 · 72 in · 223 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1JAX vs HOU | 5.50Rebuilt | 9 | 42 | 0 | 2 | 1 | 11 | 0 |
| W2JAX vs TEN | 5.40Rebuilt | 6 | 17 | 0 | 4 | 3 | 31 | 0 |
| W3JAX vs BAL | 4.60Rebuilt | 6 | 17 | 0 | 2 | 2 | 25 | 0 |
| W4JAX vs NYJ | 4.60Rebuilt | 9 | 42 | 0 | 3 | 1 | 2 | 0 |
| W5JAX vs PIT | 4.10Rebuilt | 8 | 41 | 0 | 0 | 0 | 0 | 0 |
| W6JAX vs LA | 15.50Rebuilt | 2 | 3 | 0 | 10 | 9 | 74 | 1 |
| W7JAX vs IND | 8.70Rebuilt | 17 | 47 | 1 | 0 | 0 | 0 | 0 |
| W9JAX vs CIN | 11.00Rebuilt | 20 | 70 | 0 | 4 | 3 | 34 | 0 |
| W10JAX vs LAC | -0.20Rebuilt | 1 | 1 | 0 | 2 | 1 | -5 | 0 |
| W11JAX vs CLE | 0.60Rebuilt | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| W12JAX vs ARI | -2.60Rebuilt | 1 | -6 | 0 | 0 | 0 | 0 | 0 |
| W13JAX vs IND | 1.70Rebuilt | 4 | 12 | 0 | 1 | 1 | 3 | 0 |
| W14JAX vs SEA | 4.80Rebuilt | 6 | 48 | 0 | 0 | 0 | 0 | 0 |
| W15JAX vs HOU | 4.20Rebuilt | 17 | 42 | 0 | 0 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018BUF | 13 | 65.96 | 5.07 | 115 | 385 | 1 | 20 | 12 | 175 | 0 |
| 2017JAX | 14 | 67.90 | 4.85 | 112 | 382 | 1 | 28 | 21 | 175 | 1 |
| 2016JAX | 11 | 78.50 | 7.14 | 117 | 439 | 3 | 28 | 20 | 186 | 0 |
| 2015NYJ | 15 | 178.70 | 11.91 | 247 | 1,070 | 7 | 37 | 30 | 217 | 1 |
| 2014NYJ | 16 | 139.00 | 8.69 | 198 | 821 | 6 | 27 | 18 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.85 per whole 100-yard block · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2017 data published 2026-09-08 · 6,963 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 123 |
| 1 |
| 2013NYJ | 15 | 102.70 | 6.85 | 182 | 833 | 3 | 7 | 2 | 10 | 0 |
| 2012NO | 6 | 36.60 | 6.10 | 40 | 217 | 2 | 3 | 2 | 15 | 0 |
| 2011NO | 6 | 43.40 | 7.23 | 79 | 374 | 1 | 1 | 0 | 0 | 0 |
| 2010NO | 12 | 100.30 | 8.36 | 137 | 716 | 5 | 1 | 1 | 17 | 0 |