Boise State · NFL debut 2011 · 71 in · 174 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1DET vs TB | 0.00Rebuilt | 1 | 0 | 0 | 0 | 0 | 0 |
| W2DET vs KC | 8.90Rebuilt | 7 | 5 | 89 | 0 | 0 | 0 |
| W3DET vs MIN | 5.10Rebuilt | 8 | 4 | 51 | 0 | 0 | 0 |
| W4DET vs DAL | 4.10Rebuilt | 5 | 3 | 41 | 0 | 0 | 0 |
| W5DET vs CHI | 1.40Rebuilt | 4 | 2 | 14 | 0 | 0 | 0 |
| W6DET vs SF | 1.40Rebuilt | 5 | 1 | 14 | 0 | 0 | 0 |
| W7DET vs ATL | 0.00Rebuilt | 3 | 0 | 0 | 0 | 0 | 0 |
| W8DET vs DEN | 13.60Rebuilt | 5 | 4 | 66 | 1 | 0 | 0 |
| W10DET vs CHI | 8.30Rebuilt | 11 | 9 | 83 | 0 | 0 | 0 |
| W11DET vs CAR | 7.40Rebuilt | 3 | 2 | 14 | 1 | 0 | 0 |
| W12DET vs GB | 3.30Rebuilt | 3 | 1 | 13 | 0 | 0 | 0 |
| W13DET vs NO | 7.10Rebuilt | 2 | 2 | 60 | 0 | 11 | 0 |
| W14DET vs MIN | 15.70Rebuilt | 7 | 4 | 87 | 1 | 0 | 0 |
| W15DET vs LV | 8.50Rebuilt | 10 | 5 | 21 | 1 | 4 | 0 |
| W16DET vs LAC | 3.90Rebuilt | 5 | 4 | 39 | 0 | 0 | 0 |
| W17DET vs GB | 14.40Rebuilt | 8 | 4 | 24 | 2 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012DET | 10 | 72.50 | 7.25 | 56 | 33 | 383 | 4 | 16 | 0 |
| 2011DET | 16 | 103.10 | 6.44 | 87 | 50 | 616 | 6 | 15 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2011 data published 2026-09-08 · 6,997 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.