Stanford · NFL debut 2012 · 76 in · 240 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W1IND vs LV | 22.65Rebuilt | 178 | 2 | 0 | 38 | 1 |
| W2IND vs MIA | 15.35Rebuilt | 321 | 1 | 1 | 38 | 0 |
| W3IND vs SF | 11.25Rebuilt | 159 | 0 | 0 | 24 | 1 |
| W4IND vs JAX | 16.30Rebuilt | 257 | 2 | 1 | 26 | 0 |
| W5IND vs SEA | 17.60Rebuilt | 229 | 2 | 0 | 9 | 0 |
| W6IND vs LAC | 5.60Rebuilt | 202 | 0 | 1 | 19 | 0 |
| W7IND vs DEN | 29.60Rebuilt | 228 | 3 | 0 | 29 | 1 |
| W9IND vs HOU | 23.70Rebuilt | 271 | 3 | 0 | 0 | 0 |
| W10IND vs LA | 9.25Rebuilt | 353 | 1 | 3 | 17 | 0 |
| W11IND vs TEN | 14.80Rebuilt | 232 | 0 | 0 | 31 | 1 |
| W12IND vs ARI | 10.95Rebuilt | 163 | 1 | 1 | 31 | 0 |
| W13IND vs TEN | 7.90Rebuilt | 200 | 0 | 1 | 42 | 0 |
| W14IND vs CIN | 32.75Rebuilt | 326 | 4 | 0 | 32 | 0 |
| W15IND vs HOU | 13.75Rebuilt | 180 | 2 | 1 | 29 | 0 |
| W16IND vs KC | 11.20Rebuilt | 241 | 1 | 0 | 5 | 0 |
| W17IND vs JAX | 11.40Rebuilt | 282 | 1 | 0 | 7 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2018IND | 16 | 268.32 | 16.77 | 4,593 | 39 | 15 | 148 | 0 |
| 2017 | — | — | — | — | — | — | — | — |
| 2016IND | 15 | 269.00 | 17.93 | 4,240 | 31 | 13 | 341 | 2 |
| 2015IND | 7 | 118.20 | 16.89 | 1,881 | 15 | 12 | 196 | 0 |
| 2014IND | 16 | 319.45 | 19.97 | 4,761 | 40 | 16 | 273 | 3 |
| 2013IND | 16 | 254.05 | 15.88 | 3,822 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2013 data published 2026-09-08 · 6,862 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 23 |
| 9 |
| 377 |
| 4 |
| 2012IND | 16 | 229.60 | 14.35 | 4,374 | 23 | 18 | 255 | 5 |