Florida State · NFL debut 2014 · 77 in · 245 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1CAR vs DEN | 16.30Rebuilt | 12 | 6 | 91 | 1 | 0 | 0 |
| W2CAR vs SF | 24.20Rebuilt | 9 | 7 | 108 | 2 | 0 | 0 |
| W3CAR vs MIN | 0.00Rebuilt | 1 | 0 | 0 | 0 | 0 | 0 |
| W4CAR vs ATL | 10.50Rebuilt | 7 | 3 | 39 | 1 | 0 | 0 |
| W5CAR vs TB | 8.00Rebuilt | 9 | 5 | 70 | 0 | 0 | 0 |
| W6CAR vs NO | 10.20Rebuilt | 14 | 8 | 86 | 0 | 0 | 0 |
| W8CAR vs ARI | 7.70Rebuilt | 5 | 2 | 73 | 0 | 0 | 0 |
| W9CAR vs LA | 8.60Rebuilt | 7 | 5 | 76 | 0 | 0 | 0 |
| W10CAR vs KC | 7.80Rebuilt | 12 | 7 | 84 | 0 | 0 | 0 |
| W11CAR vs NO | 6.20Rebuilt | 4 | 3 | 56 | 0 | 0 | 0 |
| W12CAR vs LV | 12.70Rebuilt | 6 | 2 | 53 | 1 | 0 | 0 |
| W13CAR vs SEA | 2.20Rebuilt | 9 | 2 | 18 | 0 | 0 | 0 |
| W14CAR vs LAC | 1.30Rebuilt | 4 | 1 | 11 | 0 | 0 | 0 |
| W15CAR vs WAS | 2.40Rebuilt | 4 | 2 | 20 | 0 | 0 | 0 |
| W16CAR vs ATL | 13.10Rebuilt | 8 | 4 | 63 | 1 | 0 | 0 |
| W17CAR vs TB | 16.50Rebuilt | 7 | 6 | 93 | 1 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2018BUF / KC | 15 | 52.25 | 3.48 | 67 | 25 | 380 | 1 | 0 | 0 |
| 2017CAR / BUF | 14 | 94.50 | 6.75 | 77 | 47 | 671 | 3 | 0 | 0 |
| 2016CAR | 16 | 147.70 | 9.23 | 118 | 63 | 941 | 7 | 0 | 0 |
| 2014CAR | 16 | 168.40 | 10.53 | 145 | 73 | 1,008 | 9 | 0 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2016 data published 2026-09-08 · 6,911 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.