TCU; Wyoming · NFL debut 2016 · 74 in · 205 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|
| W1WAS vs ARI | 1.43ESPN | 3 | 1 | 11 | 0 | 0 | 0 |
| W2WAS vs IND | 5.02ESPN | 7 | 4 | 37 | 0 | 0 | 0 |
| W3WAS vs GB | 0.00ESPN | 3 | 0 | 0 | 0 | 0 | 0 |
| W6WAS vs CAR | 2.99ESPN | 5 | 3 | 20 | 0 | 0 | 0 |
| W7WAS vs DAL | 5.19ESPN | 6 | 3 | 42 | 0 | 0 | 0 |
| W8WAS vs NYG | 6.55ESPN | 5 | 5 | 49 | 0 | 0 | 0 |
| W9WAS vs ATL | 10.09ESPN | 6 | 3 | 31 | 1 | 0 | 0 |
| W10WAS vs TB | 11.92Rebuilt | 4 | 4 | 46 | 1 | 0 | 0 |
| W11WAS vs HOU | 4.19Rebuilt | 7 | 3 | 32 | 0 | 0 | 0 |
| W12WAS vs DAL | 8.58Rebuilt | 10 | 6 | 66 | 0 | 0 | 0 |
| W13WAS vs PHI | 6.09ESPN | 5 | 3 | 51 | 0 | 0 | 0 |
| W14WAS vs NYG | 9.72ESPN | 5 | 4 | 84 | 0 | 0 | 0 |
| W15WAS vs JAX | 0.00ESPN | 2 | 0 | 0 | 0 | 0 | 0 |
| W16WAS vs TEN | 3.99Rebuilt | 6 | 3 | 30 | 0 | 0 | 0 |
| W17WAS vs PHI | 3.96Rebuilt | 4 | 2 | 33 | 0 | 0 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2018WAS | 15 | 79.72 | 5.31 | 78 | 44 | 532 | 2 | 0 | 0 |
| 2017WAS | 15 | 93.80 | 6.25 | 78 | 35 | 502 | 6 | -14 | 0 |
| 2016WAS | 2 | 7.00 | 3.50 | 6 | 2 | 66 | 0 | 0 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2018 data published 2026-09-08 · 6,851 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.