Florida Atlantic · NFL debut 2019 · 67 in · 203 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1HOU vs BAL | 1.50Rebuilt | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| W2HOU vs IND | 2.90Rebuilt | 4 | 14 | 0 | 1 | 1 | 10 | 0 |
| W3HOU vs JAX | 5.50Rebuilt | 9 | 41 | 0 | 2 | 2 | 4 | 0 |
| W4HOU vs PIT | 8.28Rebuilt | 7 | 25 | 0 | 1 | 1 | 11 | 0 |
| W5HOU vs ATL | 0.00Rebuilt | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W6HOU vs NO | 6.70Rebuilt | 12 | 58 | 0 | 2 | 1 | 4 | 0 |
| W8HOU vs CAR | 5.30ESPN | 10 | 30 | 0 | 2 | 2 | 13 | 0 |
| W9HOU vs TB | 3.60ESPN | 13 | 26 | 0 | 2 | 2 | 0 | 0 |
| W10HOU vs CIN | 22.60ESPN | 30 | 150 | 1 | 2 | 1 | 11 | 0 |
| W11HOU vs ARI | 18.80ESPN | 22 | 112 | 1 | 2 | 2 | 6 | 0 |
| W12HOU vs JAX | 10.20ESPN | 6 | 18 | 0 | 7 | 6 | 54 | 0 |
| W13HOU vs DEN | 4.50ESPN | 8 | 36 | 0 | 1 | 1 | 4 | 0 |
| W14HOU vs NYJ | 12.50ESPN | 13 | 65 | 1 | 3 | 0 | 0 | 0 |
| W15HOU vs TEN | 19.00ESPN | 26 | 121 | 0 | 5 | 4 | 49 | 0 |
| W16HOU vs CLE | 7.80ESPN | 9 | 44 | 0 | 3 | 3 | 19 | 0 |
| W17HOU vs TEN | 10.10ESPN | 16 | 80 | 0 | 3 | 3 | 6 | 0 |
| W18HOU vs IND | 13.00Rebuilt | 24 | 63 | 1 | 1 | 1 | 2 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NYG | 4 | 29.50 | 7.38 | 18 | 80 | 1 | 9 | 8 | 55 | 1 |
| 2025NYG | 17 | 99.80 | 5.87 | 119 | 437 | 5 | 19 | 18 | 151 | 0 |
| 2024NYG | 15 | 86.10 | 5.74 | 113 | 437 | 4 | 24 | 21 | 119 | 0 |
| 2023HOU | 17 | 152.28 | 8.96 | 216 | 898 | 4 | 38 | 30 | 193 | 0 |
| 2022BUF | 16 | 158.90 | 9.93 | 177 | 819 | 5 | 52 | 38 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2023 data published 2026-09-08 · 7,328 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 280 |
| 1 |
| 2021BUF | 17 | 172.00 | 10.12 | 188 | 870 | 7 | 50 | 40 | 228 | 1 |
| 2020BUF | 16 | 119.14 | 7.45 | 156 | 687 | 2 | 50 | 38 | 269 | 0 |
| 2019BUF | 12 | 128.47 | 10.71 | 151 | 775 | 2 | 41 | 29 | 194 | 2 |