Oklahoma; Alabama · NFL debut 2020 · 73 in · 223 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|
| W1PHI vs NE | 10.80ESPN | 170 | 1 | 0 | 37 | 0 |
| W2PHI vs MIN | 23.29ESPN | 193 | 1 | 1 | 35 | 2 |
| W3PHI vs TB | 15.11ESPN | 277 | 1 | 2 | 28 | 1 |
| W4PHI vs WAS | 21.97ESPN | 319 | 2 | 0 | 34 | 0 |
| W5PHI vs LA | 23.29ESPN | 303 | 1 | 1 | 72 | 1 |
| W6PHI vs NYJ | 14.10ESPN | 280 | 1 | 3 | 47 | 1 |
| W7PHI vs MIA | 19.47ESPN | 279 | 2 | 1 | 21 | 1 |
| W8PHI vs WAS | 24.17ESPN | 319 | 4 | 0 | 6 | 0 |
| W9PHI vs DAL | 23.81ESPN | 207 | 2 | 0 | 36 | 1 |
| W11PHI vs KC | 16.40ESPN | 150 | 0 | 1 | 29 | 2 |
| W12PHI vs BUF | 31.50ESPN | 200 | 3 | 1 | 65 | 2 |
| W13PHI vs SF | 20.94ESPN | 298 | 1 | 0 | 20 | 1 |
| W14PHI vs DAL | 6.91ESPN | 197 | 0 | 0 | 30 | 0 |
| W15PHI vs SEA | 18.49ESPN | 143 | 0 | 2 | 82 | 2 |
| W16PHI vs NYG | 19.43ESPN | 301 | 1 | 1 | 34 | 1 |
| W17PHI vs ARI | 16.51ESPN | 167 | 3 | 1 | 25 | 0 |
| W18PHI vs NYG | -0.95Rebuilt | 55 | 0 | 1 | 4 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2026PHI | 5 | 69.69 | 13.94 | 933 | 8 | 3 | 107 | 1 |
| 2025PHI | 16 | 263.82 | 16.49 | 3,224 | 25 | 6 | 421 | 8 |
| 2024PHI | 15 | 285.09 | 19.01 | 2,903 | 18 | 5 | 630 | 14 |
| 2023PHI | 17 | 305.24 | 17.96 | 3,858 | 23 | 15 | 605 | 15 |
| 2022PHI | 15 | 338.03 | 22.54 | 3,701 | 22 | 6 | 760 | 13 |
| 2021PHI | 15 | 271.72 | 18.11 | 3,144 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2023 data published 2026-09-08 · 7,328 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 16 |
| 9 |
| 784 |
| 10 |
| 2020PHI | 14 | 94.86 | 6.78 | 1,061 | 6 | 4 | 354 | 3 |