Oklahoma State · NFL debut 2021 · 73 in · 210 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1CAR vs NYJ | 1.06ESPN | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| W2CAR vs NO | 1.00ESPN | 8 | 10 | 0 | 1 | 0 | 0 | 0 |
| W3CAR vs HOU | 8.89ESPN | 11 | 52 | 0 | 5 | 3 | 27 | 0 |
| W4CAR vs DAL | 7.76ESPN | 13 | 57 | 0 | 2 | 2 | 14 | 0 |
| W5CAR vs PHI | 15.05ESPN | 24 | 101 | 0 | 6 | 5 | 33 | 0 |
| W6CAR vs MIN | 12.83ESPN | 16 | 61 | 1 | 3 | 1 | 4 | 0 |
| W7CAR vs NYG | 6.92ESPN | 12 | 28 | 0 | 5 | 4 | 28 | 0 |
| W8CAR vs ATL | 13.43ESPN | 24 | 82 | 1 | 2 | 1 | 9 | 0 |
| W9CAR vs NE | 3.93ESPN | 3 | 3 | 0 | 2 | 1 | 33 | 0 |
| W10CAR vs ARI | 8.70ESPN | 9 | 27 | 1 | 0 | 0 | 0 | 0 |
| W12CAR vs MIA | 0.60Rebuilt | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| W14CAR vs ATL | 9.30ESPN | 10 | 33 | 1 | 0 | 0 | 0 | 0 |
| W15CAR vs BUF | 4.43ESPN | 8 | 40 | 0 | 1 | 1 | 1 | 0 |
| W16CAR vs TB | 0.90ESPN | 6 | 9 | 0 | 1 | 0 | 0 | 0 |
| W17CAR vs NO | 13.79Rebuilt | 17 | 55 | 1 | 4 | 3 | 13 | 0 |
| W18CAR vs TB | 12.26Rebuilt | 9 | 48 | 0 | 2 | 2 | 8 | 1 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026CAR | 7 | 122.00 | 17.43 | 118 | 540 | 5 | 26 | 22 | 150 | 2 |
| 2025CAR | 15 | 110.40 | 7.36 | 134 | 511 | 1 | 39 | 30 | 223 | 3 |
| 2024CAR | 15 | 220.10 | 14.67 | 250 | 1,195 | 10 | 54 | 43 | 171 | 1 |
| 2023CAR | 17 | 163.00 | 9.59 | 238 | 902 | 5 | 44 | 39 | 233 | 0 |
| 2022CAR | 14 | 80.70 | 5.76 | 95 | 466 | 2 | 17 | 14 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2021 data published 2026-09-08 · 7,416 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 171 |
| 0 |
| 2021CAR | 16 | 120.85 | 7.55 | 172 | 612 | 5 | 37 | 25 | 174 | 1 |