NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 32 players
NFL stats are available here. Grudge fantasy scoring begins in 2005.
| Player | Points ↓ | Avg | Games* | Sacks | Def INT | Fumbles recovered | Points allowed | Safeties |
|---|---|---|---|---|---|---|---|---|
| 49ers D/STD/ST · SF | — | — | 16 | 42 | 23 | 13 | 337 | 1 |
| Bears D/STD/ST · CHI | — | — | 16 | 19 | 15 | 5 | 346 | 0 |
| Bengals D/STD/ST · CIN | — | — | 16 | 30 | 14 | 10 | 384 | 0 |
| Bills D/STD/ST · BUF | — | — | 16 | 38 | 10 | 8 | 279 | 3 |
| Broncos D/STD/ST · DEN | — | — | 16 | 35 | 9 | 11 | 301 | 1 |
| Browns D/STD/ST · CLE | — | — | 16 | 34 | 15 | 7 | 322 | 0 |
| Buccaneers D/STD/ST · TB | — | — | 16 | 35 | 20 | 13 | 264 | 1 |
| Cardinals D/STD/ST · ARI | — | — | 16 | 20 | 13 | 10 | 452 | 0 |
| Chargers D/STD/ST · LAC | — | — | 16 | 31 | 13 | 7 | 441 | 0 |
| Chiefs D/STD/ST · KC | — | — | 16 | 36 | 25 | 12 | 332 | 0 |
| Colts D/STD/ST · IND | — | — | 16 | 30 | 15 | 15 | 336 | 0 |
| Commanders D/STD/ST · WAS | — | — | 16 | 26 | 17 | 13 | 372 | 1 |
| Cowboys D/STD/ST · DAL | — | — | 16 | 34 | 13 | 12 | 260 | 2 |
| Dolphins D/STD/ST · MIA | — | — | 16 | 45 | 22 | 14 | 261 | 1 |
| Eagles D/STD/ST · PHI | — | — | 16 | 36 | 13 | 13 | 287 | 1 |
| Falcons D/STD/ST · ATL | — | — | 16 | 36 | 15 | 16 | 422 | 0 |
| Giants D/STD/ST · NYG | — | — | 16 | 45 | 10 | 12 | 387 | 0 |
| Jaguars D/STD/ST · JAX | — | — | 16 | 23 | 15 | 12 | 331 | 0 |
| Jets D/STD/ST · NYJ | — | — | 16 | 33 | 11 | 9 | 299 | 1 |
| Lions D/STD/ST · DET | — | — | 16 | 27 | 15 | 13 | 379 | 0 |
| Packers D/STD/ST · GB | — | — | 16 | 34 | 21 | 12 | 307 | 0 |
| Panthers D/STD/ST · CAR | — | — | 16 | 38 | 16 | 10 | 304 | 1 |
| Patriots D/STD/ST · NE | — | — | 16 | 40 | 29 | 12 | 238 | 1 |
| Raiders D/STD/ST · LV | — | — | 16 | 25 | 14 | 11 | 379 | 1 |
| Rams D/STD/ST · LA | — | — | 16 | 42 | 24 | 22 | 328 | 1 |
| Ravens D/STD/ST · BAL | — | — | 16 | 48 | 24 | 17 | 281 | 0 |
| Saints D/STD/ST · NO | — | — | 16 | 31 | 14 | 13 | 326 | 1 |
| Seahawks D/STD/ST · SEA | — | — | 16 | 42 | 16 | 12 | 327 | 1 |
| Steelers D/STD/ST · PIT | — | — | 16 | 34 | 14 | 11 | 327 | 0 |
| Texans D/STD/ST · HOU | — | — | 16 | 19 | 14 | 8 | 380 | 0 |
| Titans D/STD/ST · TEN | — | — | 16 | 38 | 22 | 12 | 324 | 1 |
| Vikings D/STD/ST · MIN | — | — | 16 | 37 | 28 | 7 | 353 | 2 |
No fantasy scoring is published for most of these players.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2003 data published 2026-09-08 · 6,707 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.