NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 42 players
| Player | Points ↓ | Avg | Games* | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| Harrison ButkerK · KC | 165.00 | 10.31 | 16 | 34 | 38 | 45 |
| Wil LutzK · NO | 163.00 | 10.19 | 16 | 32 | 36 | 48 |
| Justin TuckerK · BAL | 153.00 | 9.56 | 16 | 28 | 29 | 57 |
| Matt GayK · TB | 143.00 | 8.94 | 16 | 27 | 35 | 43 |
| Zane GonzalezK · ARI | 135.00 | 8.44 | 16 | 31 | 35 | 34 |
| Josh LamboK · JAX | 134.00 | 8.38 | 16 | 33 | 34 | 19 |
| Dan BaileyK · MIN | 132.00 | 8.25 | 16 | 27 | 29 | 40 |
| Matt PraterK · DET | 132.00 | 8.25 | 16 | 26 | 31 | 35 |
| Brandon McManusK · DEN | 130.00 | 8.13 | 16 | 29 | 34 | 25 |
| Joey SlyeK · CAR | 129.00 | 8.06 | 16 | 25 | 32 | 31 |
| Greg ZuerleinK · LA | 128.00 | 8.00 | 16 | 24 | 33 | 42 |
| Chris BoswellK · PIT | 126.00 | 7.88 | 16 | 29 | 31 | 28 |
| Jason MyersK · SEA | 117.00 | 7.31 | 16 | 23 | 28 | 40 |
| Randy BullockK · CIN | 117.00 | 7.31 | 16 | 27 | 31 | 24 |
| Austin SeibertK · CLE | 116.00 | 7.25 | 16 | 25 | 29 | 30 |
| Mason CrosbyK · GB | 115.00 | 7.19 | 16 | 22 | 24 | 40 |
| Jason SandersK · MIA | 114.43 | 7.15 | 16 | 23 | 30 | 29 |
| Robbie GouldK · SF | 114.00 | 8.77 | 13 | 23 | 31 | 41 |
| Ka'imi FairbairnK · HOU | 110.00 | 6.88 | 16 | 20 | 25 | 40 |
| Jake ElliottK · PHI | 107.00 | 6.69 | 16 | 22 | 26 | 35 |
| Dustin HopkinsK · WAS | 106.00 | 6.63 | 16 | 25 | 30 | 21 |
| Steven HauschkaK · BUF | 106.00 | 6.63 | 16 | 22 | 28 | 30 |
| Brett MaherK · DAL | 103.00 | 7.92 | 13 | 20 | 30 | 36 |
| Eddy PineiroK · CHI | 102.00 | 6.38 | 16 | 23 | 28 | 27 |
| Daniel CarlsonK · LV | 96.00 | 6.00 | 16 | 19 | 26 | 34 |
| Sam FickenK · NYJ | 92.00 | 6.13 | 15 | 19 | 27 | 23 |
| Younghoe KooK · ATL | 92.00 | 11.50 | 8 | 23 | 26 | 15 |
| Chase McLaughlinK · LAC / SF / IND | 91.00 | 8.27 | 11 | 18 | 23 | 26 |
| Adam VinatieriK · IND | 79.00 | 6.58 | 12 | 17 | 25 | 22 |
| Aldrick RosasK · NYG | 71.00 | 4.44 | 16 | 12 | 17 | 35 |
| Mike BadgleyK · LAC | 64.00 | 8.00 | 8 | 13 | 16 | 19 |
| Nick FolkK · NE | 60.00 | 8.57 | 7 | 14 | 17 | 12 |
| Kai ForbathK · NE / DAL | 53.00 | 13.25 | 4 | 11 | 11 | 11 |
| Matt BryantK · ATL | 47.00ESPN | 6.71 | 7 | 9 | 14 | 14 |
| Stephen GostkowskiK · NE | 33.00ESPN | 8.25 | 4 | 7 | 8 | 11 |
| Mike NugentK · NE | 28.00 | 7.00 | 4 | 5 | 8 | 15 |
| Ryan SuccopK · TEN | 27.00 | 4.50 | 6 | 1 | 6 | 24 |
| Cairo SantosK · TEN | 26.00 | 5.20 | 5 | 4 | 9 | 12 |
| Cody ParkeyK · TEN | 18.00 | 6.00 | 3 | 3 | 3 | 5 |
| Greg JosephK · TEN | 9.00 | 4.50 | 2 | 0 | 0 | 9 |
| Kaare VedvikK · NYJ | 0.00 | 0.00 | 1 | 0 | 1 | 0 |
| Ryan SantosoK · TEN | 0.00 | 0.00 | 3 | 0 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2019 data published 2026-09-08 · 6,849 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.