NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 82 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Mike VickQB · PHI | 337.20 | 28.10 | 12 | 3,018 | 21 | 6 | 676 | 9 |
| Tom BradyQB · NE | 336.60 | 21.04 | 16 | 3,900 | 36 | 4 | 30 | 1 |
| Aaron RodgersQB · GB | 336.20 | 22.41 | 15 | 3,922 | 28 | 11 | 356 | 4 |
| Peyton ManningQB · IND | 320.40 | 20.03 | 16 | 4,700 | 33 | 17 | 18 | 0 |
| Philip RiversQB · LAC | 318.60 | 19.91 | 16 | 4,710 | 30 | 13 | 52 | 0 |
| Drew BreesQB · NO | 305.00 | 19.06 | 16 | 4,620 | 33 | 22 | -3 | 0 |
| Josh FreemanQB · TB | 285.20 | 17.83 | 16 | 3,451 | 25 | 6 | 364 | 0 |
| Matt RyanQB · ATL | 281.20 | 17.58 | 16 | 3,705 | 28 | 9 | 122 | 0 |
| Matt SchaubQB · HOU | 270.40 | 16.90 | 16 | 4,370 | 24 | 12 | 28 | 0 |
| Eli ManningQB · NYG | 265.00 | 16.56 | 16 | 4,002 | 31 | 25 | 70 | 0 |
| Matt CasselQB · KC | 258.90 | 17.26 | 15 | 3,116 | 27 | 7 | 125 | 0 |
| Joe FlaccoQB · BAL | 257.40 | 16.09 | 16 | 3,622 | 25 | 10 | 84 | 1 |
| Carson PalmerQB · CIN | 252.60 | 15.79 | 16 | 3,970 | 26 | 20 | 50 | 0 |
| David GarrardQB · JAX | 246.00 | 17.57 | 14 | 2,734 | 23 | 15 | 270 | 5 |
| Jay CutlerQB · CHI | 235.00 | 15.67 | 15 | 3,274 | 23 | 16 | 232 | 1 |
| Kyle OrtonQB · DEN | 233.80 | 17.98 | 13 | 3,652 | 20 | 9 | 98 | 0 |
| Ben RoethlisbergerQB · PIT | 229.80 | 19.15 | 12 | 3,200 | 17 | 5 | 176 | 2 |
| Ryan FitzpatrickQB · BUF | 222.50 | 17.12 | 13 | 2,992 | 23 | 15 | 269 | 0 |
| Mark SanchezQB · NYJ | 222.10 | 14.81 | 15 | 3,291 | 17 | 13 | 105 | 3 |
| Sam BradfordQB · LA | 207.70 | 12.98 | 16 | 3,512 | 18 | 15 | 63 | 1 |
| Donovan McNabbQB · WAS | 188.70 | 14.52 | 13 | 3,377 | 14 | 15 | 151 | 0 |
| Shaun HillQB · DET | 176.90 | 16.08 | 11 | 2,686 | 16 | 12 | 123 | 0 |
| Jason CampbellQB · LV | 173.60 | 13.35 | 13 | 2,387 | 13 | 8 | 221 | 1 |
| Jon KitnaQB · DAL | 173.50 | 17.35 | 10 | 2,365 | 16 | 12 | 147 | 1 |
| Chad HenneQB · MIA | 172.00 | 11.47 | 15 | 3,298 | 15 | 18 | 52 | 0 |
| Matt HasselbeckQB · SEA | 161.00 | 11.50 | 14 | 2,998 | 12 | 17 | 60 | 3 |
| Alex SmithQB · SF | 151.20 | 13.75 | 11 | 2,370 | 14 | 10 | 60 | 0 |
| Kerry CollinsQB · TEN | 124.30 | 12.43 | 10 | 1,823 | 14 | 8 | 1 | 0 |
| Tony RomoQB · DAL | 111.50 | 18.58 | 6 | 1,605 | 11 | 7 | 38 | 0 |
| Brett FavreQB · MIN | 108.20 | 8.32 | 13 | 2,509 | 11 | 19 | 8 | 0 |
| Tim TebowQB · DEN | 104.50 | 14.93 | 7 | 654 | 5 | 3 | 227 | 6 |
| Vince YoungQB · TEN | 99.90 | 11.10 | 9 | 1,255 | 10 | 3 | 125 | 0 |
| Colt McCoyQB · CLE | 96.10 | 12.01 | 8 | 1,576 | 6 | 9 | 136 | 1 |
| Derek AndersonQB · ARI | 95.10 | 7.93 | 12 | 2,065 | 7 | 10 | 25 | 0 |
| Troy SmithQB · SF | 83.50 | 13.92 | 6 | 1,176 | 5 | 4 | 121 | 1 |
| Kevin KolbQB · PHI | 70.00 | 10.00 | 7 | 1,197 | 7 | 7 | 66 | 0 |
| Drew StantonQB · DET | 62.10 | 10.35 | 6 | 780 | 4 | 3 | 113 | 1 |
| Jimmy ClausenQB · CAR | 61.10 | 4.70 | 13 | 1,558 | 3 | 9 | 57 | 0 |
| Rex GrossmanQB · WAS | 59.60 | 14.90 | 4 | 884 | 7 | 4 | 6 | 0 |
| Matthew StaffordQB · DET | 56.30 | 18.77 | 3 | 535 | 6 | 1 | 11 | 1 |
| Bruce GradkowskiQB · LV | 55.90 | 9.32 | 6 | 1,059 | 5 | 7 | 41 | 0 |
| Seneca WallaceQB · CLE | 46.00 | 7.67 | 6 | 694 | 4 | 2 | 9 | 0 |
| Charlie WhitehurstQB · SEA | 38.10 | 7.62 | 5 | 507 | 2 | 3 | 43 | 1 |
| Matt MooreQB · CAR | 37.30 | 6.22 | 6 | 857 | 5 | 10 | 25 | 0 |
| Joe WebbQB · MIN | 36.80 | 7.36 | 5 | 477 | 0 | 3 | 120 | 2 |
| John SkeltonQB · ARI | 36.10 | 7.22 | 5 | 662 | 2 | 2 | 49 | 0 |
| Tyler ThigpenQB · MIA | 30.30 | 6.06 | 5 | 435 | 2 | 2 | 73 | 0 |
| Matt FlynnQB · GB | 29.80 | 4.97 | 6 | 433 | 3 | 2 | 26 | 0 |
| Jake DelhommeQB · CLE | 29.40 | 5.88 | 5 | 872 | 2 | 7 | -2 | 0 |
| Tarvaris JacksonQB · MIN | 28.70 | 9.57 | 3 | 341 | 3 | 4 | 63 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2010 data published 2026-09-08 · 6,969 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.