NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 78 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersQB · GB | 449.90 | 29.99 | 15 | 4,636 | 45 | 6 | 257 | 3 |
| Drew BreesQB · NO | 442.60 | 27.66 | 16 | 5,535 | 46 | 14 | 86 | 1 |
| Tom BradyQB · NE | 406.70 | 25.42 | 16 | 5,235 | 39 | 12 | 109 | 3 |
| Cam NewtonQB · CAR | 393.90 | 24.62 | 16 | 4,051 | 21 | 17 | 706 | 14 |
| Matthew StaffordQB · DET | 391.60 | 24.48 | 16 | 5,100 | 41 | 16 | 78 | 0 |
| Eli ManningQB · NYG | 316.70 | 19.79 | 16 | 4,933 | 29 | 16 | 15 | 1 |
| Tony RomoQB · DAL | 310.80 | 19.43 | 16 | 4,184 | 31 | 10 | 46 | 1 |
| Matt RyanQB · ATL | 305.40 | 19.09 | 16 | 4,177 | 29 | 12 | 84 | 2 |
| Philip RiversQB · LAC | 284.40 | 17.78 | 16 | 4,624 | 27 | 20 | 36 | 1 |
| Mark SanchezQB · NYJ | 262.30 | 16.39 | 16 | 3,474 | 26 | 18 | 103 | 6 |
| Mike VickQB · PHI | 250.90 | 19.30 | 13 | 3,303 | 18 | 14 | 589 | 1 |
| Ryan FitzpatrickQB · BUF | 246.10 | 15.38 | 16 | 3,832 | 24 | 23 | 215 | 0 |
| Ben RoethlisbergerQB · PIT | 240.40 | 16.03 | 15 | 4,077 | 21 | 14 | 70 | 0 |
| Alex SmithQB · SF | 229.50 | 14.34 | 16 | 3,144 | 17 | 5 | 179 | 2 |
| Andy DaltonQB · CIN | 227.60 | 14.23 | 16 | 3,398 | 20 | 13 | 152 | 1 |
| Joe FlaccoQB · BAL | 224.40 | 14.03 | 16 | 3,610 | 20 | 12 | 88 | 1 |
| Josh FreemanQB · TB | 220.60 | 14.71 | 15 | 3,592 | 16 | 22 | 238 | 4 |
| Tim TebowQB · DEN | 212.00 | 16.31 | 13 | 1,729 | 12 | 6 | 660 | 6 |
| Matt HasselbeckQB · TEN | 210.60 | 13.16 | 16 | 3,571 | 18 | 14 | 52 | 0 |
| Matt SchaubQB · HOU | 176.50 | 17.65 | 10 | 2,479 | 15 | 6 | 9 | 2 |
| Tarvaris JacksonQB · SEA | 176.00 | 11.73 | 15 | 3,091 | 14 | 13 | 108 | 1 |
| Colt McCoyQB · CLE | 174.10 | 13.39 | 13 | 2,733 | 14 | 11 | 212 | 0 |
| Matt MooreQB · MIA | 168.30 | 12.95 | 13 | 2,497 | 16 | 9 | 65 | 2 |
| Rex GrossmanQB · WAS | 164.30 | 12.64 | 13 | 3,151 | 16 | 20 | 11 | 1 |
| Carson PalmerQB · LV | 152.20 | 15.22 | 10 | 2,753 | 13 | 16 | 20 | 1 |
| Jay CutlerQB · CHI | 150.30 | 15.03 | 10 | 2,319 | 13 | 7 | 55 | 1 |
| Christian PonderQB · MIN | 132.30 | 12.03 | 11 | 1,853 | 13 | 13 | 219 | 0 |
| Blaine GabbertQB · JAX | 126.20 | 8.41 | 15 | 2,214 | 12 | 11 | 98 | 0 |
| John SkeltonQB · ARI | 115.60 | 14.45 | 8 | 1,913 | 11 | 14 | 128 | 0 |
| Kevin KolbQB · ARI | 111.90 | 12.43 | 9 | 1,955 | 9 | 8 | 65 | 0 |
| Matt CasselQB · KC | 107.30 | 11.92 | 9 | 1,713 | 10 | 9 | 99 | 0 |
| Kyle OrtonQB · DEN / KC | 94.90 | 10.54 | 9 | 1,758 | 9 | 9 | 13 | 0 |
| Sam BradfordQB · LA | 92.40 | 9.24 | 10 | 2,164 | 6 | 6 | 26 | 0 |
| Jason CampbellQB · LV | 85.40 | 14.23 | 6 | 1,170 | 6 | 4 | 60 | 2 |
| Curtis PainterQB · IND | 81.70 | 9.08 | 9 | 1,541 | 6 | 9 | 107 | 0 |
| Donovan McNabbQB · MIN | 68.30 | 11.38 | 6 | 1,026 | 4 | 2 | 59 | 1 |
| Dan OrlovskyQB · IND | 63.90 | 7.99 | 8 | 1,201 | 6 | 4 | 5 | 0 |
| Chad HenneQB · MIA | 63.80 | 15.95 | 4 | 868 | 4 | 4 | 112 | 1 |
| Jake LockerQB · TEN | 55.00 | 11.00 | 5 | 542 | 4 | 0 | 56 | 1 |
| Joe WebbQB · MIN | 52.90 | 6.61 | 8 | 376 | 3 | 2 | 154 | 2 |
| John BeckQB · WAS | 52.10 | 13.03 | 4 | 858 | 2 | 4 | 43 | 2 |
| Matt FlynnQB · GB | 52.00 | 10.40 | 5 | 518 | 6 | 2 | -6 | 1 |
| T.J. YatesQB · HOU | 46.30 | 7.72 | 6 | 949 | 3 | 3 | 57 | 0 |
| Vince YoungQB · PHI | 44.30 | 8.86 | 5 | 866 | 4 | 9 | 79 | 0 |
| Kellen ClemensQB · LA | 39.30 | 13.10 | 3 | 546 | 2 | 1 | 37 | 1 |
| Seneca WallaceQB · CLE | 36.30 | 6.05 | 6 | 567 | 2 | 2 | 70 | 0 |
| Caleb HanieQB · CHI | 31.00 | 7.75 | 4 | 613 | 3 | 9 | 98 | 0 |
| Josh McCownQB · CHI | 27.20 | 9.07 | 3 | 414 | 2 | 4 | 68 | 0 |
| Tyler PalkoQB · KC | 27.10 | 4.52 | 6 | 796 | 2 | 7 | 15 | 0 |
| Kerry CollinsQB · IND | 20.90 | 6.97 | 3 | 481 | 2 | 1 | -1 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2011 data published 2026-09-08 · 6,997 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.