NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 72 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersQB · GB | 317.96 | 19.87 | 16 | 4,295 | 39 | 8 | 259 | 2 |
| Drew BreesQB · NO | 310.34 | 19.40 | 16 | 5,177 | 43 | 19 | 5 | 1 |
| Tom BradyQB · NE | 302.46 | 18.90 | 16 | 4,827 | 34 | 8 | 32 | 4 |
| Robert Griffin IIIQB · WAS | 290.86 | 19.39 | 15 | 3,200 | 20 | 5 | 815 | 7 |
| Cam NewtonQB · CAR | 287.08 | 17.94 | 16 | 3,869 | 19 | 12 | 741 | 8 |
| Peyton ManningQB · DEN | 280.86 | 17.55 | 16 | 4,659 | 37 | 11 | 6 | 0 |
| Matt RyanQB · ATL | 265.64 | 16.60 | 16 | 4,719 | 32 | 14 | 141 | 1 |
| Russell WilsonQB · SEA | 244.68 | 15.29 | 16 | 3,118 | 26 | 10 | 489 | 4 |
| Tony RomoQB · DAL | 240.84 | 15.05 | 16 | 4,903 | 28 | 19 | 49 | 1 |
| Andrew LuckQB · IND | 229.60 | 14.35 | 16 | 4,374 | 23 | 18 | 255 | 5 |
| Andy DaltonQB · CIN | 223.80 | 13.99 | 16 | 3,669 | 27 | 16 | 120 | 4 |
| Matthew StaffordQB · DET | 219.22 | 13.70 | 16 | 4,967 | 20 | 17 | 126 | 4 |
| Josh FreemanQB · TB | 211.28 | 13.21 | 16 | 4,065 | 27 | 17 | 139 | 0 |
| Ben RoethlisbergerQB · PIT | 197.56 | 15.20 | 13 | 3,265 | 26 | 8 | 92 | 0 |
| Eli ManningQB · NYG | 194.52 | 12.16 | 16 | 3,948 | 26 | 15 | 30 | 0 |
| Sam BradfordQB · LA | 192.20 | 12.01 | 16 | 3,702 | 21 | 13 | 124 | 1 |
| Joe FlaccoQB · BAL | 189.14 | 11.82 | 16 | 3,817 | 22 | 10 | 22 | 3 |
| Carson PalmerQB · LV | 183.98 | 12.27 | 15 | 4,018 | 22 | 14 | 36 | 1 |
| Ryan FitzpatrickQB · BUF | 181.92 | 11.37 | 16 | 3,400 | 24 | 16 | 197 | 1 |
| Matt SchaubQB · HOU | 180.22 | 11.26 | 16 | 4,008 | 22 | 12 | -9 | 0 |
| Philip RiversQB · LAC | 174.94 | 10.93 | 16 | 3,606 | 26 | 15 | 40 | 0 |
| Christian PonderQB · MIN | 154.06 | 9.63 | 16 | 2,935 | 18 | 12 | 253 | 2 |
| Colin KaepernickQB · SF | 153.54 | 11.81 | 13 | 1,814 | 10 | 3 | 415 | 5 |
| Jay CutlerQB · CHI | 147.22 | 9.81 | 15 | 3,033 | 19 | 14 | 233 | 0 |
| Ryan TannehillQB · MIA | 138.46 | 8.65 | 16 | 3,294 | 12 | 13 | 211 | 2 |
| Brandon WeedenQB · CLE | 128.28 | 8.55 | 15 | 3,385 | 14 | 17 | 111 | 0 |
| Mike VickQB · PHI | 122.68 | 12.27 | 10 | 2,362 | 12 | 10 | 332 | 1 |
| Alex SmithQB · SF | 111.10 | 11.11 | 10 | 1,737 | 13 | 5 | 132 | 0 |
| Jake LockerQB · TEN | 105.72 | 9.61 | 11 | 2,176 | 10 | 11 | 291 | 1 |
| Chad HenneQB · JAX | 89.76 | 8.98 | 10 | 2,084 | 11 | 11 | 64 | 1 |
| Mark SanchezQB · NYJ | 81.58 | 5.44 | 15 | 2,883 | 13 | 18 | 28 | 0 |
| Blaine GabbertQB · JAX | 75.78 | 7.58 | 10 | 1,662 | 9 | 6 | 56 | 0 |
| Kevin KolbQB · ARI | 72.74 | 12.12 | 6 | 1,169 | 8 | 3 | 100 | 1 |
| Nick FolesQB · PHI | 65.24 | 9.32 | 7 | 1,699 | 6 | 5 | 42 | 1 |
| Matt HasselbeckQB · TEN | 60.26 | 7.53 | 8 | 1,367 | 7 | 5 | 38 | 0 |
| Matt CasselQB · KC | 49.68 | 5.52 | 9 | 1,796 | 6 | 12 | 145 | 1 |
| Kirk CousinsQB · WAS | 31.64 | 10.55 | 3 | 466 | 4 | 3 | 22 | 0 |
| Brady QuinnQB · KC | 20.62 | 2.06 | 10 | 1,141 | 2 | 8 | 66 | 0 |
| Tyrod TaylorQB · BAL | 14.16 | 2.83 | 5 | 179 | 0 | 1 | 73 | 1 |
| Shaun HillQB · DET | 13.76 | 13.76 | 1 | 172 | 2 | 0 | -1 | 0 |
| Jason CampbellQB · CHI | 11.66 | 2.33 | 5 | 265 | 2 | 2 | 28 | 0 |
| John SkeltonQB · ARI | 11.38 | 1.63 | 7 | 1,132 | 2 | 9 | 5 | 0 |
| Tim TebowQB · NYJ | 10.20 | 0.93 | 11 | 39 | 0 | 0 | 102 | 0 |
| Brian HoyerQB · ARI | 10.18 | 5.09 | 2 | 330 | 1 | 2 | 6 | 0 |
| Byron LeftwichQB · PIT | 9.96 | 4.98 | 2 | 272 | 0 | 1 | 31 | 1 |
| Thad LewisQB · CLE | 9.02 | 9.02 | 1 | 204 | 1 | 1 | 3 | 0 |
| Matt MooreQB · MIA | 7.56 | 3.78 | 2 | 131 | 1 | 0 | -3 | 0 |
| Kyle OrtonQB · DAL | 7.00 | 7.00 | 1 | 89 | 1 | 0 | 0 | 0 |
| Greg McElroyQB · NYJ | 6.86 | 3.43 | 2 | 214 | 1 | 1 | 30 | 0 |
| Colt McCoyQB · CLE | 6.50 | 2.17 | 3 | 79 | 1 | 0 | 15 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.86 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2012 data published 2026-09-08 · 6,980 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.